Andersen AB Education Center
36 MSS/DPE
Unit 14001 Box 14
APO AP 96543-4001
DSN: 959-9845
Comm: 1-671-366-6226
Program Coordinator: Amy Graves
[ Skip Main Nav ]
Andersen AB Education Center
36 MSS/DPE
Unit 14001 Box 14
APO AP 96543-4001
DSN: 959-9845
Comm: 1-671-366-6226
Program Coordinator: Amy Graves
Master of Business Administration
Group Code: ANDMB1201
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/25/12 - 02/29/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/07/12 - 04/11/12 |
| LAW/531 | Business Law | 3 | 6 wks | 07/11/12 - 08/15/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/30/12 - 07/04/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/18/12 - 05/23/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/22/12 - 09/26/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/03/12 - 11/07/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/14/12 - 01/09/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/16/13 - 02/20/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/27/13 - 04/03/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/10/13 - 05/15/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/22/13 - 06/26/13 |
Master of Business Administration
Group Code: ANDMB1204B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/13/12 - 10/18/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/25/12 - 12/06/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 12/13/12 - 01/31/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/07/13 - 03/14/13 |
| LAW/531 | Business Law | 3 | 6 wks | 03/21/13 - 04/25/13 |
| ECO/561 | Economics | 3 | 6 wks | 05/02/13 - 06/06/13 |
| ACC/561 | Accounting | 3 | 6 wks | 06/13/13 - 07/25/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/01/13 - 09/05/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/12/13 - 10/17/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/24/13 - 12/05/13 |
| MKT/571 | Marketing | 3 | 6 wks | 12/12/13 - 01/30/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/06/14 - 03/13/14 |
Master of Business Administration
Group Code: ANDMB1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/15/13 - 02/19/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 02/26/13 - 04/02/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/09/13 - 05/14/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/21/13 - 06/25/13 |
| LAW/531 | Business Law | 3 | 6 wks | 07/02/13 - 08/06/13 |
| ECO/561 | Economics | 3 | 6 wks | 08/13/13 - 09/17/13 |
| ACC/561 | Accounting | 3 | 6 wks | 09/24/13 - 10/29/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/05/13 - 12/10/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 12/17/13 - 02/04/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/11/14 - 03/18/14 |
| MKT/571 | Marketing | 3 | 6 wks | 03/25/14 - 04/29/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/06/14 - 06/10/14 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.
©2006-2013 University of Phoenix, Inc. All rights reserved.