Iwakuni Education Center
MCAS Iwakuni Japan
PSC 561 Box 830
FPO AP 96310-0009
DSN: 253-3335
Comm: 011-81-0827-79-3335
Program Coordinator: Thomas Keating
[ Skip Main Nav ]
Iwakuni Education Center
MCAS Iwakuni Japan
PSC 561 Box 830
FPO AP 96310-0009
DSN: 253-3335
Comm: 011-81-0827-79-3335
Program Coordinator: Thomas Keating
Master of Business Administration
Group Code: IWAMB1109
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/25/12 - 02/29/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/07/12 - 04/11/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/18/12 - 05/23/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/30/12 - 07/04/12 |
| LAW/531 | Business Law | 3 | 6 wks | 07/11/12 - 08/15/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/22/12 - 09/26/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/03/12 - 11/07/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/14/12 - 01/09/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/16/13 - 02/20/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/27/13 - 04/03/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/10/13 - 05/15/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/22/13 - 06/26/13 |
Master of Business Administration
Group Code: IWAMB1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 |
Management | 3 | 6 wks | 10/31/12 - 12/05/12 |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 12/12/12 - 01/30/13 |
| QRB/501 |
Quantitative Reasoning for Business | 3 | 6 wks | 02/06/13 - 03/03/13 |
| LDR/531 |
Organizational Leadership | 3 | 6 wks | 03/20/13 - 04/24/13 |
| LAW/531 |
Business Law | 3 | 6 wks | 05/01/13 - 06/05/13 |
| ECO/561 |
Economics | 3 | 6 wks | 06/12/13 - 07/17/13 |
| ACC/561 |
Accounting | 3 | 6 wks | 07/24/13 - 08/28/13 |
| QNT/561 |
Applied Business Research & Statistics | 3 | 6 wks | 09/04/13 - 10/09/13 |
| OPS/571 |
Operations Management | 3 | 6 wks | 10/16/13 - 11/20/13 |
| FIN/571 |
Corporate Finance | 3 | 6 wks | 11/27/13 - 01/15/14 |
| MKT/571 |
Marketing | 3 | 6 wks | 01/22/14 - 02/26/14 |
| STR/581 |
Strategic Planning & Implementation | 3 | 6 wks | 03/05/14 - 04/09/14 |
Master of Business Administration
Group Code: IWAMB1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/23/13 - 02/27/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/06/13 - 04/10/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/17/13 - 05/22/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/29/13 - 07/03/13 |
| LAW/531 | Business Law | 3 | 6 wks | 07/10/13 - 08/14/13 |
| ECO/561 | Economics | 3 | 6 wks | 08/21/13 - 09/25/13 |
| ACC/561 | Accounting | 3 | 6 wks | 10/02/13 - 11/06/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/13/13 - 12/18/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/08/14 - 02/12/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/19/14 - 03/26/14 |
| MKT/571 | Marketing | 3 | 6 wks | 04/02/14 - 05/07/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/14/14 - 06/18/14 |
Master of Business Administration
Group Code: IWAMB1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/24/13 - 05/29/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/05/13 - 07/10/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/17/13 - 08/21/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/28/13 - 10/02/13 |
| LAW/531 | Business Law | 3 | 6 wks | 10/09/13 - 11/13/13 |
| ECO/561 | Economics | 3 | 6 wks | 11/20/13 - 01/08/14 |
| ACC/561 | Accounting | 3 | 6 wks | 01/15/14 - 02/18/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 02/26/14 - 04/02/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 04/09/14 - 05/14/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/21/14 - 06/25/14 |
| MKT/571 | Marketing | 3 | 6 wks | 07/02/14 - 08/06/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/13/14 - 09/17/14 |
Master of Business Administration
Group Code: IWAMM1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/527 | Consulting | 3 | 6 wks | 11/01/12 - 12/13/12 |
| COM/537 | Oranizational Communications | 3 | 6 wks | 12/20/12 - 02/07/13 |
| LDR/535 | Leading Change | 3 | 6 wks | 02/14/13 - 03/21/13 |
| MGT/557 | Managing in a Cross-Cultural Environment | 3 | 6 wks | 03/28/13 - 05/02/13 |
| MGT/538 | Negotiation, Power, and Politics | 3 | 6 wks | 05/09/13 - 06/13/13 |
| QNT/565 | Research Methods, Design, and Analysis | 3 | 6 wks | 06/20/13 - 08/01/13 |
| MGT/567 | Ethics and Social Responsibility | 3 | 6 wks | 08/08/13 - 09/12/13 |
| LAW/575 | Business Law for Consultants | 3 | 6 wks | 09/19/13 - 10/24/13 |
| PM/586 | Project Quality Management | 3 | 6 wks | 10/31/13 - 12/12/13 |
| FIN/575 | Project Budget and Finance | 3 | 6 wks | 12/19/13 - 02/06/14 |
| MKT/575 | Marketing Strategy | 3 | 6 wks | 02/13/14 - 03/20/14 |
| MKT/578 | Public Relations | 3 | 6 wks | 03/27/14 - 05/01/14 |
| ORG/581 | Organizational Design | 3 | 6 wks | 05/08/14 - 06/12/14 |
| MGT/598 | Consulting Project | 3 | 6 wks | 06/19/14 - 07/24/14 |
Master of Business Administration
Group Code: IWAMM1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/527 | Consulting | 3 | 6 wks | 01/24/13 - 02/28/13 |
| COM/537 | Oranizational Communications | 3 | 6 wks | 03/07/13 - 04/11/13 |
| LDR/535 | Leading Change | 3 | 6 wks | 04/18/13 - 05/23/13 |
| MGT/557 | Managing in a Cross-Cultural Environment | 3 | 6 wks | 05/30/13 - 07/11/13 |
| MGT/538 | Negotiation, Power, and Politics | 3 | 6 wks | 07/18/13 - 08/22/13 |
| QNT/565 | Research Methods, Design, and Analysis | 3 | 6 wks | 08/29/13 - 10/03/13 |
| MGT/567 | Ethics and Social Responsibility | 3 | 6 wks | 10/10/13 - 11/14/13 |
| LAW/575 | Business Law for Consultants | 3 | 6 wks | 11/21/13 - 01/16/14 |
| PM/586 | Project Quality Management | 3 | 6 wks | 01/23/14 - 02/27/14 |
| FIN/575 | Project Budget and Finance | 3 | 6 wks | 03/06/14 - 04/10/14 |
| MKT/575 | Marketing Strategy | 3 | 6 wks | 04/17/14 - 05/22/14 |
| MKT/578 | Public Relations | 3 | 6 wks | 05/29/14 - 07/03/14 |
| ORG/581 | Organizational Design | 3 | 6 wks | 07/10/14 - 08/14/14 |
| MGT/598 | Consulting Project | 3 | 6 wks | 08/21/14 - 09/25/14 |
Master of Business Administration
Group Code: IWAMM1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/527 | Consulting | 3 | 6 wks | 04/25/13 - 05/30/13 |
| COM/537 | Oranizational Communications | 3 | 6 wks | 06/06/13 - 07/18/13 |
| LDR/535 | Leading Change | 3 | 6 wks | 07/25/13 - 08/29/13 |
| MGT/557 | Managing in a Cross-Cultural Environment | 3 | 6 wks | 09/05/13 - 10/10/13 |
| MGT/538 | Negotiation, Power, and Politics | 3 | 6 wks | 10/17/13 - 11/21/13 |
| QNT/565 | Research Methods, Design, and Analysis | 3 | 6 wks | 12/05/13 - 01/23/14 |
| MGT/567 | Ethics and Social Responsibility | 3 | 6 wks | 01/30/14 - 03/06/14 |
| LAW/575 | Business Law for Consultants | 3 | 6 wks | 03/13/14 - 04/17/14 |
| PM/586 | Project Quality Management | 3 | 6 wks | 04/24/14 - 05/29/14 |
| FIN/575 | Project Budget and Finance | 3 | 6 wks | 06/05/14 - 07/10/14 |
| MKT/575 | Marketing Strategy | 3 | 6 wks | 07/17/14 - 08/21/14 |
| MKT/578 | Public Relations | 3 | 6 wks | 08/28/14 - 10/02/14 |
| ORG/581 | Organizational Design | 3 | 6 wks | 10/09/14 - 11/13/14 |
| MGT/598 | Consulting Project | 3 | 6 wks | 11/20/14 - 01/15/15 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.