Kadena Air Base Education Center
Okinawa Japan
University of Phoenix
18MSS/DPE
Unit 5134 Box 40
APO, AP 96368-5134
DSN: 959-9845
Comm: 011-81-98-959-0123
Program Coordinators:
Cody McDonald and John Books
[ Skip Main Nav ]
Kadena Air Base Education Center
Okinawa Japan
University of Phoenix
18MSS/DPE
Unit 5134 Box 40
APO, AP 96368-5134
DSN: 959-9845
Comm: 011-81-98-959-0123
Program Coordinators:
Cody McDonald and John Books
Master of Business Administration
Group Code: KADMB1201B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| LDR/531 | Organizational Leadership | 1 | 6 wks | 05/31/12 - 07/12/12 |
| LAW/531 | Business Law | 3 | 6 wks | 07/19/12 - 08/23/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/30/12 - 10/04/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/11/12 - 11/15/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/29/12 - 01/17/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/24/13 - 02/28/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/07/13 - 04/11/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/18/13 - 05/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/30/13 - 07/11/13 |
Master of Business Administration
Group Code: KADMB1204
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/25/12 - 07/30/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/06/12 - 09/17/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/24/12- 11/05/12 |
| LAW/531 | Business Law | 3 | 6 wks | 11/19/12 - 01/07/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/14/13 - 03/04/13 |
| ACC/561 | Accounting | 3 | 6 wks | 03/11/13 - 04/15/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/22/13 - 06/03/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 06/10/13 - 07/15/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/22/13 - 08/26/13 |
| MKT/571 | Marketing | 3 | 6 wks | 09/09/13 - 10/21/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/28/13 - 12/09/13 |
Master of Business Administration
Group Code: KADMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/01/12 - 12/13/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/20/12 - 02/07/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/14/13- 03/21/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/28/13 - 05/02/13 |
| LAW/531 | Business Law | 3 | 6 wks | 05/09/13 - 06/13/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/20/13 - 08/01/13 |
| ACC/561 | Accounting | 3 | 6 wks | 08/08/13- 09/12/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/19/13 - 10/24/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/31/13 - 12/12/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/19/13 - 02/06/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/13/14 - 03/20/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/27/14 - 05/01/14 |
Master of Business Administration
Group Code: KADMB1208B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 1 | 6 wks | 08/14/12 - 09/18/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 09/25/12 - 10/30/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 11/06/12- 12/11/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 12/18/12 - 02/05/13 |
| LAW/531 | Business Law | 3 | 6 wks | 02/12/13 - 03/19/13 |
| ECO/561 | Economics | 3 | 6 wks | 03/26/13 - 04/30/13 |
| ACC/561 | Accounting | 3 | 6 wks | 05/07/13 - 06/11/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 06/18/13 - 07/23/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 07/30/13 - 09/03/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 09/10/13 - 10/15/13 |
| MKT/571 | Marketing | 3 | 6 wks | 10/22/13 - 11/26/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 12/03/13 - 01/21/14 |
Master of Business Administration
Group Code: KADMB1302
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 02/13/13 - 03/20/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/27/13 - 05/01/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 05/08/13- 06/12/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 06/19/13 - 07/24/13 |
| LAW/531 | Business Law | 3 | 6 wks | 07/31/13 - 09/04/13 |
| ECO/561 | Economics | 3 | 6 wks | 09/11/13 - 10/16/13 |
| ACC/561 | Accounting | 3 | 6 wks | 10/23/13 - 11/27/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 12/04/13 - 01/22/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/29/14 - 03/05/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/12/14 - 04/16/14 |
| MKT/571 | Marketing | 3 | 6 wks | 04/23/14 - 05/28/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 06/04/14 - 07/09/14 |
Master of Business Administration
Group Code: KADMB1305
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 05/28/13 - 07/02/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 07/09/13 - 08/13/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/20/13- 09/24/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 10/01/13 - 11/12/13 |
| LAW/531 | Business Law | 3 | 6 wks | 11/12/13 - 12/17/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/07/13 - 02/11/14 |
| ACC/561 | Accounting | 3 | 6 wks | 02/18/14 - 03/25/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/01/14 - 05/06/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/13/14 - 06/17/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/24/14 - 07/29/14 |
| MKT/571 | Marketing | 3 | 6 wks | 08/05/14 - 09/09/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/16/14 - 10/21/14 |
Master of Business Administration
Group Code: KADAT1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 10/18/12 - 11/01/12 |
| AET/505 | Foundations of Adult Education and Training | 3 | 6 wks | 11/08/12 - 12/20/12 |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 3 | 6 wks | 01/10/13- 02/14/13 |
| AET/515 | Instructional Design | 3 | 6 wks | 02/21/13 - 03/28/13 |
| AET/520 | Instructional Strategies in Adults Education and Training | 3 | 6 wks | 04/04/13- 05/09/13 |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 05/16/13 - 06/20/13 |
| AET/531 | Technology for the Adult Learner | 3 | 6 wks | 06/27/13 - 08/08/13 |
| AET/535 | Assessment and Evaluation in Adult Learning | 3 | 6 wks | 08/15/13 - 09/19/13 |
| EDL/531 | Coaching and Mentoring | 3 | 6 wks | 09/26/13 - 10/31/13 |
| AET/541 | E-learning | 3 | 6 wks | 11/07/13 - 12/19/13 |
| ELEC/507 | Elective Choice (AET 545, AET 550, AET 555) | 3 | 6 wks | 01/09/14 - 02/13/14 |
| EDD/581 | Action Research and Evaluation | 4 | 8 wks | 09/20/14 - 04/10/14 |
Master of Business Administration
Group Code: KADCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| RDG/502 | Diagnosis and Remediation of Reading Difficulties | 3 | 6 wks | 10/13/12- 11/17/12 |
Master of Business Administration
Group Code: KADTE1008E
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 01/11/12- 02/15/12 |
Master of Business Administration
Group Code: KADTE1209
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 09/05/12 - 09/05/12 |
| COM/516 | Professional Communications | 1 | 3 wks | 09/12/12 - 09/26/12 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 10/03/12 - 10/24/12 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 10/31/12 - 11/21/12 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 11/28/12 - 01/15/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 01/23/13 - 02/27/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 03/06/13 - 04/24/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 05/01/13 - 06/05/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 06/12/13 - 07/03/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 07/10/13 - 08/14/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 08/21/13 - 09/11/13 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/18/13 - 11/06/13 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 11/13/13 - 12/04/13 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 12/11/13 - 01/15/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 01/22/14 - 02/26/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 07/07/14 - 08/11/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 04/16/14 - 05/21/14 |
Master of Business Administration
Group Code: KADTE1212
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 12/05/12 - 12/05/12 |
| COM/516 | Professional Communications | 1 | 3 wks | 12/12/12 - 01/09/13 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 01/16/13 - 02/06/13 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 03/13/13 - 04/17/13 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 11/28/12 - 01/15/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 04/24/13 - 05/29/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 06/05/13 - 07/24/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 07/31/13 - 09/04/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 09/11/13 - 10/02/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 10/09/13 - 11/13/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 11/20/13 - 12/11/13 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 12/18/13 - 02/09/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 02/26/14 - 03/19/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 03/26/14 - 04/16/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 04/23/14 - 05/28/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 06/04/14 - 07/09/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 07/16/14 - 08/20/14 |
Master of Business Administration
Group Code: KADTE1303
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 09/05/12 - 09/05/12 |
| COM/516 | Professional Communications | 1 | 3 wks | 09/12/12 - 09/26/12 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 10/03/12 - 10/24/12 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 10/31/12 - 11/21/12 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 11/28/12 - 01/15/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 01/23/13 - 02/27/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 03/06/13 - 04/24/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 05/01/13 - 06/05/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 06/12/13 - 07/03/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 07/10/13 - 08/14/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 08/21/13 - 09/11/13 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/18/13 - 11/06/13 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 11/13/13 - 12/04/13 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 09/18/13 - 11/06/13 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 03/05/14 - 04/09/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 03/05/14 - 04/09/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 04/16/14 - 05/21/14 |
Master of Business Administration
Group Code: KADTE1307
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 07/22/13 - 07/22/13 |
| COM/516 | Professional Communications | 1 | 3 wks | 07/29/13 - 08/12/13 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 08/19/13 - 09/16/13 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 09/23/13 - 10/21/13 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 10/28/13 - 12/09/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 12/16/13 - 02/10/14 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 02/24/14 - 04/14/14 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 04/21/14 - 06/02/14 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 06/09/14 - 06/30/14 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 07/07/14 - 08/11/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 08/18/14 - 09/15/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/22/14 - 11/17/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 11/24/14 - 12/15/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 09/18/13 - 11/06/13 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 01/05/15 - 02/02/15 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 03/30/15 - 05/04/15 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 05/11/15 - 06/22/15 |
Master of Arts in Education/Elementary Teacher Education
Group Code: KADTE1010E
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 1 | 1 day | 01/27/11 - 01/27/11 |
| COM/516 | Professional Communication | 1 | 3 wks | 02/03/11 - 02/17/11 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 02/24/11 - 03/17/11 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 03/24/11 - 04/14/11 |
| MTE/508 | Model, Theories and Instructional Strategies | 3 | 6 wks | 04/21/11 - 05/26/11 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 06/02/11 - 07/07/11 |
| RDG/530 | Curriculum Constructs and Assessment: Reading and Language Arts | 4 | 8 wks | 07/14/11 - 09/01/11 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 09/08/11 - 10/13/11 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 10/20/11 - 11/10/11 |
| MTE/520 | Maintaining an Effective Learning Climate | 3 | 6 wks | 11/17/11 - 01/12/12 |
| MTE/531 | Curriculum Constructs and Assessment: History/Social Science | 2 | 4 wks | 01/19/12 - 02/09/12 |
| MTE/532 | Curriculum Constructs and Assessment: Science and Math | 4 | 8 wks | 02/16/12 - 04/05/12 |
| MTE/534 | Curriculum Constructs and Assessment: Visual and Performing Arts | 2 | 4 wks | 04/12/12 - 05/03/12 |
| MTE/537 | Curriculum Constructs and Assessment: Physical Education/Health | 2 | 4 wks | 05/10/12 - 05/31/12 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 06/07/12 - 07/12/12 |
| ELM/519 | Elementary Student Teaching Part A | 4 | 8 wks | 09/06/12 - 10/11/12 |
| ELM/520 | Elementary Student Teaching Part B | 4 | 8 wks | 10/18/12 - 11/22/12 |
Master of Arts in Education/Elementary Teacher Education
Group Code: KADTE1109
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 09/29/11 - 09/29/11 |
| COM/516 | Professional Communications | 1 | 3 wks | 10/06/11 - 10/20/11 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 10/27/11 - 11/17/11 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 12/01/11 - 01/05/12 |
| MTE/508 | Models, Theories and Instructional Strategies | 3 | 6 wks | 01/12/12 - 02/16/12 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 02/23/12 - 03/29/12 |
| RDG/530 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 05/31/12 - 07/05/12 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 05/01/13 - 06/05/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 07/12/12 - 08/02/12 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 08/09/12 - 09/13/12 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 09/20/12 - 10/11/12 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 10/18/12 - 12/13/12 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 01/03/13 - 01/24/13 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 01/31/13 - 02/21/13 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 02/28/13 - 04/04/13 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 04/11/13 - 05/16/13 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 05/23/13 - 06/27/13 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.