Kadena Air Base Education Center
Okinawa Japan
University of Phoenix
18MSS/DPE
Unit 5134 Box 40
APO, AP 96368-5134
DSN: 959-9845
Comm: 011-81-98-959-0123
Program Coordinators:
Cody McDonald and John Books
[ Skip Main Nav ]
Kadena Air Base Education Center
Okinawa Japan
University of Phoenix
18MSS/DPE
Unit 5134 Box 40
APO, AP 96368-5134
DSN: 959-9845
Comm: 011-81-98-959-0123
Program Coordinators:
Cody McDonald and John Books
Master of Business Administration
Group Code: KADMB1201B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| LDR/531 | Organizational Leadership | 1 | 6 wks | 05/31/12 - 07/12/12 |
| LAW/531 | Business Law | 3 | 6 wks | 07/19/12 - 08/23/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/30/12 - 10/04/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/11/12 - 11/15/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/29/12 - 01/17/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/24/13 - 02/28/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/07/13 - 04/11/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/18/13 - 05/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/30/13 - 07/11/13 |
Master of Business Administration
Group Code: KADMB1204
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/25/12 - 07/30/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/06/12 - 09/17/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/24/12- 11/05/12 |
| LAW/531 | Business Law | 3 | 6 wks | 11/19/12 - 01/07/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/14/13 - 03/04/13 |
| ACC/561 | Accounting | 3 | 6 wks | 03/11/13 - 04/15/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/22/13 - 06/03/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 06/10/13 - 07/15/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/22/13 - 08/26/13 |
| MKT/571 | Marketing | 3 | 6 wks | 09/09/13 - 10/21/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/28/13 - 12/09/13 |
Master of Business Administration
Group Code: KADMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/01/12 - 12/13/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/20/12 - 02/07/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/14/13- 03/21/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/28/13 - 05/02/13 |
| LAW/531 | Business Law | 3 | 6 wks | 05/09/13 - 06/13/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/20/13 - 08/01/13 |
| ACC/561 | Accounting | 3 | 6 wks | 08/08/13- 09/12/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/19/13 - 10/24/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/31/13 - 12/12/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/19/13 - 02/06/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/13/14 - 03/20/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/27/14 - 05/01/14 |
Master of Business Administration
Group Code: KADMB1208B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 1 | 6 wks | 08/14/12 - 09/18/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 09/25/12 - 10/30/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 11/06/12- 12/11/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 12/18/12 - 02/05/13 |
| LAW/531 | Business Law | 3 | 6 wks | 02/12/13 - 03/19/13 |
| ECO/561 | Economics | 3 | 6 wks | 03/26/13 - 04/30/13 |
| ACC/561 | Accounting | 3 | 6 wks | 05/07/13 - 06/11/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 06/18/13 - 07/23/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 07/30/13 - 09/03/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 09/10/13 - 10/15/13 |
| MKT/571 | Marketing | 3 | 6 wks | 10/22/13 - 11/26/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 12/03/13 - 01/21/14 |
Master of Business Administration
Group Code: KADMB1302
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 02/20/13 - 03/27/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/03/13 - 05/08/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/30/14- 06/04/14 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 06/26/13 - 07/31/13 |
| LAW/531 | Business Law | 3 | 6 wks | 05/15/13 - 06/19/13 |
| ECO/561 | Economics | 3 | 6 wks | 10/30/13 - 12/04/13 |
| ACC/561 | Accounting | 3 | 6 wks | 09/18/13 - 10/23/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 12/04/13 - 01/22/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 03/19/14 - 04/23/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/11/13 - 01/29/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/05/14 - 03/12/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 06/11/14 - 07/16/14 |
Master of Business Administration
Group Code: KADMB1305
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 05/28/13 - 07/02/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 07/09/13 - 08/13/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/20/13- 09/24/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 10/01/13 - 11/12/13 |
| LAW/531 | Business Law | 3 | 6 wks | 11/12/13 - 12/17/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/07/13 - 02/11/14 |
| ACC/561 | Accounting | 3 | 6 wks | 02/18/14 - 03/25/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/01/14 - 05/06/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/13/14 - 06/17/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/24/14 - 07/29/14 |
| MKT/571 | Marketing | 3 | 6 wks | 08/05/14 - 09/09/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/16/14 - 10/21/14 |
Master of Business Administration
Group Code: KADAT1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 10/18/12 - 11/01/12 |
| AET/505 | Foundations of Adult Education and Training | 3 | 6 wks | 11/08/12 - 12/20/12 |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 3 | 6 wks | 01/10/13- 02/14/13 |
| AET/515 | Instructional Design | 3 | 6 wks | 02/21/13 - 03/28/13 |
| AET/520 | Instructional Strategies in Adults Education and Training | 3 | 6 wks | 04/04/13- 05/09/13 |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 05/16/13 - 06/20/13 |
| AET/531 | Technology for the Adult Learner | 3 | 6 wks | 06/27/13 - 08/08/13 |
| AET/535 | Assessment and Evaluation in Adult Learning | 3 | 6 wks | 08/15/13 - 09/19/13 |
| EDL/531 | Coaching and Mentoring | 3 | 6 wks | 09/26/13 - 10/31/13 |
| AET/541 | E-learning | 3 | 6 wks | 11/07/13 - 12/19/13 |
| ELEC/507 | Elective Choice (AET 545, AET 550, AET 555) | 3 | 6 wks | 01/09/14 - 02/13/14 |
| EDD/581 | Action Research and Evaluation | 4 | 8 wks | 09/20/14 - 04/10/14 |
Continuing Education
Group Code: KADCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| RDG/502 | Diagnosis and Remediation of Reading Difficulties | 3 | 6 wks | 10/13/12- 11/17/12 |
Continuing Education
Group Code: KADCE1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| TECH/507 | Technology Integration for Educators | 3 | 6 wks | 04/20/13- 05/25/13 |
Continuing Education
Group Code: KADCE1304B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| EDD/548 | Curriculum Development K-12 | 3 | 6 wks | 04/20/13- 05/25/13 |
Continuing Education
Group Code: KADCE1304C
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| AUT/500 | Legal and Ethical Issues: Autism Spectrum Disorders | 3 | 6 wks | 04/20/13- 05/25/13 |
Continuing Education
Group Code: KADTE1008E
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 01/11/12- 02/15/12 |
Master of Arts in Education
Group Code: KADTE1303
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 04/10/13 - 04/10/13 |
| COM/516 | Professional Communications | 1 | 3 wks | 04/17/13 - 05/01/13 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 05/08/13 - 05/29/13 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 06/05/13 - 06/26/13 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 07/03/13 - 08/07/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 08/14/13 - 09/18/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 09/25/13 - 11/13/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 11/20/13 - 01/08/14 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 01/15/14 - 02/05/14 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 02/12/14 - 03/19/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 03/26/14 - 04/16/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 04/23/14 - 06/11/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 06/18/14 - 07/09/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 07/16/14 - 08/06/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 08/13/14 - 09/17/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 09/24/14 - 10/29/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 11/05/14 - 12/10/14 |
Master of Arts in Education
Group Code: KADTE1307
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 11/20/13 - 01/08/14 |
| COM/516 | Professional Communications | 1 | 3 wks | 01/15/14 - 02/05/14 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 03/26/14 - 04/16/14 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 06/18/14 - 07/09/14 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 07/16/14 - 08/06/14 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 09/24/14 - 10/29/14 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 02/24/14 - 04/14/14 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 04/21/14 - 06/02/14 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 06/09/14 - 06/30/14 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 07/07/14 - 08/11/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 08/18/14 - 09/15/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/22/14 - 11/17/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 11/24/14 - 12/15/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 01/05/15 - 02/02/15 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 02/09/15 - 03/23/15 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 03/30/15 - 05/04/15 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 05/11/15 - 06/22/15 |
or call us