Yokosuka Navy Campus
PSC 473 Box 1536
FPO AP 96349-0100
DSN: 243-6985
COMM: 011-81-46-816-6985
Program Coordinator: Sayuri Anderson
[ Skip Main Nav ]
Yokosuka Navy Campus
PSC 473 Box 1536
FPO AP 96349-0100
DSN: 243-6985
COMM: 011-81-46-816-6985
Program Coordinator: Sayuri Anderson
Master of Business Administration
Group Code: YKSMB1106
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/23/11 - 07/28/11 |
| HRM/531 | Human Capital Management | 3 |
6 wks | 08/04/11 - 09/08/11 |
| QRB/501 | Quantitative Reasoning for Business |
3 |
6 wks |
09/15/11 - 10/20/11 |
| LDR/531 | Organizational Leadership | 3 |
6 wks |
10/27/11 - 12/08/11 |
| LAW/531 | Business Law | 3 | 6 wks | 01/05/12 - 02/09/12 |
| ECO/561 | Economics | 3 | 6 wks | 02/16/12 - 03/22/12 |
| ACC/561 | Accounting | 3 | 6 wks | 03/29/12 - 05/03/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 05/10/12 - 06/14/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 06/21/12 - 07/26/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 08/02/12 - 09/06/12 |
| MKT/571 | Marketing | 3 | 6 wks | 09/13/12 - 10/18/12 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/25/12 - 12/06/12 |
Master of Business Administration
Group Code: YKSMB1111B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/19/11 - 01/07/12 |
| HRM/531 | Human Capital Management | 3 |
6 wks | 01/14/12 - 02/18/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 |
6 wks |
02/25/12 - 03/31/12 |
| LDR/531 | Organizational Leadership | 3 |
6 wks |
04/07/12 - 05/12/12 |
| LAW/531 | Business Law | 3 | 6 wks | 05/19/12 - 06/23/12 |
| ECO/561 | Economics | 3 | 6 wks | 06/30/12 - 08/04/12 |
| ACC/561 | Accounting | 3 | 6 wks | 08/11/12 - 09/15/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/22/12 - 10/27/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 11/03/12 - 12/08/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/15/12 - 02/02/13 |
| MKT/571 | Marketing | 3 | 6 wks | 02/09/13 - 02/02/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/23/13 - 04/27/13 |
Master of Business Administration
Group Code: YKSMB1111
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/05/11 - 12/10/11 |
| HRM/531 | Human Capital Management | 3 |
6 wks | 01/07/12 - 02/11/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 |
6 wks |
02/18/12 - 03/24/12 |
| LDR/531 | Organizational Leadership | 3 |
6 wks |
03/31/12 - 05/05/12 |
| LAW/531 | Business Law | 3 | 6 wks | 05/12/12 - 06/16/12 |
| ECO/561 | Economics | 3 | 6 wks | 06/23/12 - 07/28/12 |
| ACC/561 | Accounting | 3 | 6 wks | 08/04/12 - 09/08/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/15/12 - 10/20/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/27/12 - 12/01/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/08/12 - 01/19/13 |
| MKT/571 | Marketing | 3 | 6 wks | 01/26/13 - 03/02/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/09/13 - 04/13/13 |
Master of Business Administration
Group Code: YKSMB1202
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 02/14/12 - 03/20/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/27/12 - 05/01/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 05/08/12 - 06/12/12 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 06/19/12 - 07/24/12 |
| LAW/531 | Business Law |
3 |
6 wks |
07/31/12 - 09/04/12 |
| ECO/561 | Economics | 3 | 6 wks | 09/11/12 - 10/16/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/23/12 - 11/27/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 12/04/12 - 01/22/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/29/13 - 03/05/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/12/13 - 04/16/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/23/13 - 05/28/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 06/04/13 - 07/09/13 |
Master of Business Administration
Group Code: YKSMB1206
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/11/12 - 07/16/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 07/23/12 - 08/27/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 09/03/12 - 10/08/12 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 10/15/12 - 11/19/12 |
| LAW/531 | Business Law |
3 |
6 wks |
11/26/12 - 01/14/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/21/13 - 02/25/13 |
| ACC/561 | Accounting | 3 | 6 wks | 03/04/13 - 04/08/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/15/13 - 05/20/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/27/13 - 07/01/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/08/13 - 08/12/13 |
| MKT/571 | Marketing | 3 | 6 wks | 08/19/13 - 09/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/30/13 - 11/04/13 |
Master of Business Administration
Group Code: YKSMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/02/12 - 12/14/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/21/12 - 02/01/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 02/08/13 - 03/15/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 03/22/13 - 05/03/13 |
| LAW/531 | Business Law |
3 |
6 wks |
05/10/13 - 06/14/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/21/13 - 07/26/13 |
| ACC/561 | Accounting | 3 | 6 wks | 08/02/13 - 09/06/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/13/13 - 10/18/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/25/13 - 12/06/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/13/13 - 01/31/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/07/14 - 03/14/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/21/14 - 05/02/14 |
Master of Business Administration
Group Code: YKSMB1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/30/13 - 03/06/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/13/13 - 04/17/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 04/24/13 - 05/29/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 06/05/13 - 07/10/13 |
| LAW/531 | Business Law |
3 |
6 wks |
07/17/13 - 08/21/13 |
| ECO/561 | Economics | 3 | 6 wks | 08/28/13 - 10/02/13 |
| ACC/561 | Accounting | 3 | 6 wks | 10/09/13 - 11/13/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/20/13 - 01/08/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/25/13 - 12/06/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/26/14 - 04/02/14 |
| MKT/571 | Marketing | 3 | 6 wks | 04/09/14 - 05/14/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/21/14 - 06/25/14 |
Master of Business Administration
Group Code: YKSMB1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/04/13 - 05/09/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 05/16/13 - 06/20/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 06/27/13 - 08/08/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 08/15/13 - 09/19/13 |
| LAW/531 | Business Law |
3 |
6 wks |
09/26/13 - 10/31/13 |
| ECO/561 | Economics | 3 | 6 wks | 11/07/13 - 12/19/13 |
| ACC/561 | Accounting | 3 | 6 wks | 01/09/14 - 02/13/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 02/20/14 - 03/27/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 04/03/14 - 05/08/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/15/14 - 06/19/14 |
| MKT/571 | Marketing | 3 | 6 wks | 06/26/14 - 07/31/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/07/14 - 09/11/14 |
Master of Business Administration
Group Code: YKSMB1307
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/13/13 - 08/17/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 08/24/13 - 09/28/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 10/05/13 - 11/09/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 11/16/13 -01/11/14 |
| LAW/531 | Business Law |
3 |
6 wks |
01/18/14 - 02/22/14 |
| ECO/561 | Economics | 3 | 6 wks | 03/01/14 - 04/05/14 |
| ACC/561 | Accounting | 3 | 6 wks | 04/12/14 - 05/17/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 05/24/14 - 06/28/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 07/05/14 - 08/09/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 08/16/14 - 09/20/14 |
| MKT/571 | Marketing | 3 | 6 wks | 09/27/14 - 11/01/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 11/08/14 -12/20/14 |
Master of Business Administration
Group Code: YKSMB1310
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/01/13 - 11/05/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/12/13 - 12/17/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 01/07/14 - 02/11/14 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 02/18/14 - 03/25/14 |
| LAW/531 | Business Law |
3 |
6 wks |
04/01/14 - 05/06/14 |
| ECO/561 | Economics | 3 | 6 wks | 05/13/14 - 06/17/14 |
| ACC/561 | Accounting | 3 | 6 wks | 06/24/14 - 07/29/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/05/14 - 09/09/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/16/14 - 10/21/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/28/14 - 12/09/14 |
| MKT/571 | Marketing | 3 | 6 wks | 12/16/14 - 02/03/15 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/10/15 - 03/17/15 |
Master of Business Administration
Group Code: YKSCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| RDG/502 | Diagnosis and Remediation of Reading Difficulties | 3 | 6 wks | 10/13/12 - 11/17/12 |
Master of Business Administration
Group Code: YKSCE1210B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| TECH/507 | Technology Integration in P-12 Curriculum | 3 | 6 wks | 10/13/12 - 11/17/12 |
Master of Business Administration
Group Code: YKSTE1207B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 07/24/12 - 07/24/12 |
| COM/516 | Professional Communications | 1 | 3 wks | 07/31/12 - 08/14/12 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 08/21/12 - 09/11/12 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 09/18/12 - 10/09/12 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 10/16/12 - 11/20/12 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 11/27/12 - 01/15/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 01/22/13 - 03/12/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 05/01/13 - 06/05/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 05/28/13 - 07/02/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 05/28/13 - 07/02/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 07/09/13 - 07/30/13 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/18/13 - 11/06/13 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 10/01/13 - 10/22/13 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 10/29/13 - 11/19/13 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 11/26/13 - 01/14/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 01/21/14 - 02/25/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 03/04/14 - 04/08/14 |
Master of Business Administration
Group Code: YKSTE1302
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education |
3 | 1 Day |
02/08/13 - 02/08/13 |
| COM/516 | Professional Communications | 3 | 3 wks | 02/15/13 - 03/01/13 |
| MTE/501 | The Art and Science of Teaching | 3 | 4 wks | 03/08/13 - 04/05/13 |
| MTE/506 | Child and Adolescent Development | 3 | 4 wks | 04/12/13 - 05/03/13 |
| MTE/518 | Models, Theories and Instructional Strategies |
3 |
6 wks |
05/10/13 - 06/14/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 06/21/13 - 07/26/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 3 | 8 wks | 08/02/13 - 09/20/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 09/27/13 - 11/01/13 |
| SPE/514 | Survey of Special Populations | 3 | 4 wks | 11/08/13 - 12/06/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 12/13/13 - 01/31/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 3 | 4 wks | 02/07/14 - 02/28/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 3 | 8 wks | 03/07/14 - 05/02/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 3 |
4 wks |
05/09/14 - 05/30/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 3 |
4 wks |
06/06/14 - 06/27/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 |
6 wks |
07/11/14 - 08/15/14 |
| ELM/598 | Elementary Student Teaching Part A | 3 |
6 wks |
08/22/14 - 09/26/14 |
| ELM/599 | Elementary Student Teaching Part B |
3 |
6 wks |
10/03/14 - 11/07/14 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.