Yokosuka Navy Campus
PSC 473 Box 1536
FPO AP 96349-0100
DSN: 243-6985
COMM: 011-81-46-816-6985
Program Coordinator: Sayuri Anderson
[ Skip Main Nav ]
Yokosuka Navy Campus
PSC 473 Box 1536
FPO AP 96349-0100
DSN: 243-6985
COMM: 011-81-46-816-6985
Program Coordinator: Sayuri Anderson
Master of Business Administration
Group Code: YKSMB1106
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/23/11 - 07/28/11 |
| HRM/531 | Human Capital Management | 3 |
6 wks | 08/04/11 - 09/08/11 |
| QRB/501 | Quantitative Reasoning for Business |
3 |
6 wks |
09/15/11 - 10/20/11 |
| LDR/531 | Organizational Leadership | 3 |
6 wks |
10/27/11 - 12/08/11 |
| LAW/531 | Business Law | 3 | 6 wks | 01/05/12 - 02/09/12 |
| ECO/561 | Economics | 3 | 6 wks | 02/16/12 - 03/22/12 |
| ACC/561 | Accounting | 3 | 6 wks | 03/29/12 - 05/03/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 05/10/12 - 06/14/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 06/21/12 - 07/26/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 08/02/12 - 09/06/12 |
| MKT/571 | Marketing | 3 | 6 wks | 09/13/12 - 10/18/12 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/25/12 - 12/06/12 |
Master of Business Administration
Group Code: YKSMB1111B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/19/11 - 01/07/12 |
| HRM/531 | Human Capital Management | 3 |
6 wks | 01/14/12 - 02/18/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 |
6 wks |
02/25/12 - 03/31/12 |
| LDR/531 | Organizational Leadership | 3 |
6 wks |
04/07/12 - 05/12/12 |
| LAW/531 | Business Law | 3 | 6 wks | 05/19/12 - 06/23/12 |
| ECO/561 | Economics | 3 | 6 wks | 06/30/12 - 08/04/12 |
| ACC/561 | Accounting | 3 | 6 wks | 08/11/12 - 09/15/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/22/12 - 10/27/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 11/03/12 - 12/08/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/15/12 - 02/02/13 |
| MKT/571 | Marketing | 3 | 6 wks | 02/09/13 - 02/02/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/23/13 - 04/27/13 |
Master of Business Administration
Group Code: YKSMB1202
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 02/14/12 - 03/20/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/27/12 - 05/01/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 05/08/12 - 06/12/12 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 06/19/12 - 07/24/12 |
| LAW/531 | Business Law |
3 |
6 wks |
07/31/12 - 09/04/12 |
| ECO/561 | Economics | 3 | 6 wks | 09/11/12 - 10/16/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/23/12 - 11/27/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 12/04/12 - 01/22/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/29/13 - 03/05/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/12/13 - 04/16/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/23/13 - 05/28/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 06/04/13 - 07/09/13 |
Master of Business Administration
Group Code: YKSMB1206
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/11/12 - 07/16/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 07/23/12 - 08/27/12 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 09/03/12 - 10/08/12 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 10/15/12 - 11/19/12 |
| LAW/531 | Business Law |
3 |
6 wks |
11/26/12 - 01/14/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/21/13 - 02/25/13 |
| ACC/561 | Accounting | 3 | 6 wks | 03/04/13 - 04/08/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/15/13 - 05/20/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/27/13 - 07/01/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/08/13 - 08/12/13 |
| MKT/571 | Marketing | 3 | 6 wks | 08/19/13 - 09/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/30/13 - 11/04/13 |
Master of Business Administration
Group Code: YKSMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/02/12 - 12/14/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/21/12 - 02/01/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 02/08/13 - 03/15/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 03/22/13 - 05/03/13 |
| LAW/531 | Business Law |
3 |
6 wks |
05/10/13 - 06/14/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/21/13 - 07/26/13 |
| ACC/561 | Accounting | 3 | 6 wks | 08/02/13 - 09/06/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/13/13 - 10/18/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/25/13 - 12/06/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/13/13 - 01/31/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/07/14 - 03/14/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/21/14 - 05/02/14 |
Master of Business Administration
Group Code: YKSMB1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 02/20/13 - 03/27/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/03/13 - 05/08/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 08/07/13 - 09/11/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 06/26/13 - 07/31/13 |
| LAW/531 | Business Law |
3 |
6 wks |
05/15/13 - 06/19/13 |
| ECO/561 | Economics | 3 | 6 wks | 10/30/13 - 12/04/13 |
| ACC/561 | Accounting | 3 | 6 wks | 09/18/13 - 10/23/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/30/14 - 06/04/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 03/19/14 - 04/23/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/11/13 - 01/29/14 |
| MKT/571 | Marketing | 3 | 6 wks | 02/05/14 - 03/12/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 06/11/14 - 07/16/14 |
Master of Business Administration
Group Code: YKSMB1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/04/13 - 05/09/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 05/16/13 - 06/20/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 06/27/13 - 08/08/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 08/15/13 - 09/19/13 |
| LAW/531 | Business Law |
3 |
6 wks |
09/26/13 - 10/31/13 |
| ECO/561 | Economics | 3 | 6 wks | 11/07/13 - 12/19/13 |
| ACC/561 | Accounting | 3 | 6 wks | 01/09/14 - 02/13/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 02/20/14 - 03/27/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 04/03/14 - 05/08/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/15/14 - 06/19/14 |
| MKT/571 | Marketing | 3 | 6 wks | 06/26/14 - 07/31/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/07/14 - 09/11/14 |
Master of Business Administration
Group Code: YKSMB1307
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/13/13 - 08/17/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 08/24/13 - 09/28/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 10/05/13 - 11/09/13 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 11/16/13 -01/11/14 |
| LAW/531 | Business Law |
3 |
6 wks |
01/18/14 - 02/22/14 |
| ECO/561 | Economics | 3 | 6 wks | 03/01/14 - 04/05/14 |
| ACC/561 | Accounting | 3 | 6 wks | 04/12/14 - 05/17/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 05/24/14 - 06/28/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 07/05/14 - 08/09/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 08/16/14 - 09/20/14 |
| MKT/571 | Marketing | 3 | 6 wks | 09/27/14 - 11/01/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 11/08/14 -12/20/14 |
Master of Business Administration
Group Code: YKSMB1310
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/01/13 - 11/05/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/12/13 - 12/17/13 |
| QRB/501 | Quantitative Reasoning for Business |
3 | 6 wks | 01/07/14 - 02/11/14 |
| LDR/531 | Organizational Leadership |
3 | 6 wks | 02/18/14 - 03/25/14 |
| LAW/531 | Business Law |
3 |
6 wks |
04/01/14 - 05/06/14 |
| ECO/561 | Economics | 3 | 6 wks | 05/13/14 - 06/17/14 |
| ACC/561 | Accounting | 3 | 6 wks | 06/24/14 - 07/29/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/05/14 - 09/09/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/16/14 - 10/21/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/28/14 - 12/09/14 |
| MKT/571 | Marketing | 3 | 6 wks | 12/16/14 - 02/03/15 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/10/15 - 03/17/15 |
Master of Business Administration
Group Code: YKSCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| RDG/502 | Diagnosis and Remediation of Reading Difficulties | 3 | 6 wks | 10/13/12 - 11/17/12 |
Master of Business Administration
Group Code: YKSCE1210B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| TECH/507 | Technology Integration in P-12 Curriculum | 3 | 6 wks | 10/13/12 - 11/17/12 |
Masters of Arts in Education
Group Code: YKSTE1207B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 07/24/12 - 07/24/12 |
| COM/516 | Professional Communications | 1 | 3 wks | 07/31/12 - 08/14/12 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 08/21/12 - 09/11/12 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 09/18/12 - 10/09/12 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 10/16/12 - 11/20/12 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 11/27/12 - 01/15/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 01/22/13 - 03/12/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 05/01/13 - 06/05/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 05/28/13 - 07/02/13 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 05/28/13 - 07/02/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 07/09/13 - 07/30/13 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 09/18/13 - 11/06/13 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 10/01/13 - 10/22/13 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 10/29/13 - 11/19/13 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 11/26/13 - 01/14/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 01/21/14 - 02/25/14 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 03/04/14 - 04/08/14 |
Masters of Arts in Education
Group Code: YKSTE1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day | 06/03/13 - 06/03/13 |
| COM/516 | Professional Communications | 1 | 3 wks | 06/10/13 - 06/24/13 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 07/01/13 - 07/22/13 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 07/29/13 - 07/22/13 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 08/26/13 - 10/07/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 10/21/13 - 12/02/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 12/09/13 - 02/24/14 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 03/03/14 - 04/07/14 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 04/14/14 - 04/07/14 |
| MTE/522 | Maintaining and Effective Learning Climate for Elementary Settings | 3 | 6 wks | 05/12/14 - 06/23/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 06/30/14 - 07/21/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 07/28/14 - 09/22/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 09/29/14 - 10/27/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 11/03/14 - 11/24/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 12/01/14 - 01/26/15 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 02/02/15 - 03/16/15 |
| ELM/599 | Elementary Student Teching Part B |
4 | 6 wks | 03/23/15 - 04/27/15 |
or call us