Yokota AFB
University of Phoenix
374 MSS/DPE
APO AP 96328-5000
DSN: 225-2496
COMM: 011-81-311-755-2496
Program Coordinator: Ameenah Asante
[ Skip Main Nav ]
Yokota AFB
University of Phoenix
374 MSS/DPE
APO AP 96328-5000
DSN: 225-2496
COMM: 011-81-311-755-2496
Program Coordinator: Ameenah Asante
Master of Business Administration
Group Code: YKAMB1106
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| OPS/571 | Operations Management | 3 | 6 wks | 06/21/12 - 07/24/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/31/12 - 09/04/12 |
| MKT/571 | Marketing | 3 | 6 wks | 09/11/12 - 10/16/12 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/23/12 - 11/27/12 |
Master of Business Administration
Group Code: YKAMB1201
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/26/12 - 03/01/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/08/12 - 04/12/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/19/12 - 05/24/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/31/12 - 07/05/12 |
| LAW/531 | Business Law | 3 |
6 wks |
07/12/12 - 08/16/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/23/12 - 09/27/12 |
| ACC/561 | Accounting | 3 | 6 wks | 10/04/12 - 11/08/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/15/12 - 01/17/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/24/13 - 02/28/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/07/13 - 04/11/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/18/13 - 05/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/30/13 - 07/04/13 |
Master of Business Administration
Group Code: YKAMB1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/30/12-12/04/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/11/12-01/29/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/05/13-03/12/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/19/13-04/23/13 |
| LAW/531 | Business Law | 3 |
6 wks |
04/30/13-06/04/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/11/13-07/16/13 |
| ACC/561 | Accounting | 3 | 6 wks | 07/23/13-08/27/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/03/13-10/08/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/15/13-11/19/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/26/13-01/14/14 |
| MKT/571 | Marketing | 3 | 6 wks | 01/21/14-02/25/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/04/14-04/08/14 |
Master of Arts in Education/Adult Education and Training
Group Code: YKATE1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 day |
11/01/12 - 11/01/12 |
| COM/516 | Professional Communication | 1 | 3 wks | 11/08/12 - 11/29/12 |
| MTE/501 | The Art and Science of Teaching | 3 | 6 wks | 12/06/12 - 01/10/13 |
| MTE/506 | Child and Adolescent Development | 3 | 6 wks | 01/17/13 - 02/07/13 |
| MTE/508 |
Models, Theories and Instructional Strategies |
3 | 6 wks | 02/14/13 - 03/21/13 |
| MTE/562 | Assessment and Evaluation |
3 | 6 wks | 03/28/13 - 05/02/13 |
| RDG/530 | Curriculum Constructs & Assessment: Reading/Language Arts |
4 | 8 wks | 05/09/13 - 06/27/13 |
| SEI/500 | Structured English Immersion |
3 | 6 wks | 07/11/13 - 08/15/13 |
| SPE/514 | Survey of Special Populations |
2 | 4 wks | 08/22/13 - 09/12/13 |
| MTE/520 | Maintaining and Effective Learning Climate |
3 | 6 wks | 09/19/13 - 10/24/13 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 10/31/13 - 11/21/13 |
| MTE/532 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 12/05/14 - 02/06/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 02/13/14 - 03/06/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health |
2 | 4 wks | 03/13/14 - 04/03/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 04/10/14 - 05/15/14 |
| ELM/519 | Elementary Student Teaching Part A | 4 | 6 wks | 05/22/14 - 06/26/14 |
| ELM/520 | Elementary Student Teching Part B |
4 | 6 wks | 07/03/14 - 08/07/14 |
Master of Arts in Education/Adult Education and Training
Group Code: YKAAT1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 10/29/12 - 11/19/12 |
| AET/505 | Foundations of Adult Education and Training | 3 | 6 wks | 11/26/12 - 04/14/13 |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 3 | 6 wks | 01/28/13 - 03/11/13 |
| AET/515 |
Instructional Design |
3 | 6 wks | 03/18/13 - 04/22/13 |
| AET/520 | Instructional Strategies in Adults Education and Training | 3 | 6 wks | 04/29/13 - 06/10/13 |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 06/17/13 - 07/22/13 |
| AET/531 | Technology for the Adult Learner | 3 | 6 wks | 07/29/13 - 09/09/13 |
| AET/535 | Assessment and Evaluation |
3 | 6 wks | 09/16/13 - 10/28/13 |
| EDL/531 | Coaching and Mentoring | 3 | 6 wks | 11/04/13 - 12/16/13 |
| AET/541 | E-learning | 3 | 6 wks | 01/06/14 - 02/24/14 |
| ELEC/507 | Elective Choice (AET 545, AET 550, AET 555) | 3 | 6 wks | 03/03/14 - 04/07/14 |
| EDD/581 | Action Research and Evaluation | 4 | 8 wks | 04/14/14 - 06/09/14 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.