USAG Camp Humphreys Education Center Course Schedule
Master of Business Administration
Group Code: HUMMB1110B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/18/11 - 11/22/11 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/29/11 - 01/24/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/13/12 - 03/06/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/13/12 - 04/17/12 |
| LAW/531 | Business Law | 3 | 6 wks | 04/24/12 - 05/29/12 |
| ECO/561 | Economics | 3 | 6 wks | 06/05/12 - 07/10/12 |
| ACC/561 | Accounting | 3 | 6 wks | 07/17/12 - 08/21/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/28/12 - 10/02/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/09/12 - 11/13/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/20/12 - 01/08/13 |
| MKT/571 | Marketing | 3 | 6 wks | 01/15/13 - 02/19/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/26/13 - 04/02/13 |
Master of Business Administration
Group Code: HUMMB1204
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 06/27/12 - 08/08/12 |
| LAW/531 | Business Law | 3 | 6 wks | 09/26/12 - 10/31/12 |
| ECO/561 | Economics | 3 | 6 wks | 11/07/12 - 12/12/12 |
| ACC/561 | Accounting | 3 | 6 wks | 12/19/12 - 02/06/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 02/13/13 - 03/20/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 03/27/13 - 05/01/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/08/13 - 06/12/13 |
| MKT/571 | Marketing | 3 | 6 wks | 06/19/13 - 07/24/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 07/31/13 - 09/04/13 |
Master of Business Administration
Group Code: HUMMB1207
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/30/12 - 09/10/12 |
Master of Business Administration
Group Code: HUMMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 |
Management | 3 | 6 wks | 11/01/12 - 12/13/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/20/12 - 02/07/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/14/13 - 03/21/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/28/13 - 05/02/13 |
| LAW/531 | Business Law | 3 | 6 wks | 05/09/13 - 06/13/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/20/13 -08/01/13 |
| ACC/561 | Accounting | 3 | 6 wks | 08/08/13 - 09/12/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/19/13 - 10/24/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/31/13 - 12/12/13 |
| FIN/571 |
Corporate Finance | 3 |
6 wks |
12/19/13 - 02/06/14 |
| MKT/571 |
Marketing | 3 |
6 wks |
02/13/14 - 03/20/14 |
| STR/581 |
Strategic Planning & Implementation | 3 |
6 wks |
03/27/14 - 05/01/14 |
Master of Business Administration
Group Code: HUMMB1304
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/13/13 - 07/25/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 08/01/13 - 09/05/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 12/12/13 - 01/30/14 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 10/24/13 - 12/05/13 |
| LAW/531 | Business Law | 3 | 6 wks | 09/12/13 - 10/17/13 |
| ECO/561 | Economics | 3 | 6 wks | 03/20/14 - 04/24/14 |
| ACC/561 | Accounting | 3 | 6 wks | 02/06/14 - 03/13/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/04/14 - 10/09/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 07/24/14 - 08/28/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/01/14 - 06/05/14 |
| MKT/571 | Marketing | 3 | 6 wks | 06/12/14 - 07/17/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/16/14 - 11/20/14 |
Request Information
or call us