Osan AB Education Center
University of Phoenix
51 MSS/DPE
Unit 2097
APO AP 96278-2097
DSN: 784-5664
COMM: 011-82-31-661-5664
Program Coordinator: Gabriela Tan
[ Skip Main Nav ]
Osan AB Education Center
University of Phoenix
51 MSS/DPE
Unit 2097
APO AP 96278-2097
DSN: 784-5664
COMM: 011-82-31-661-5664
Program Coordinator: Gabriela Tan
Master of Business Administration
Group Code: OSAMB1109
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/19/12 - 02/23/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/01/12 - 04/05/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/12/12 - 05/17/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/24/12 - 06/28/12 |
| LAW/531 | Business Law | 3 | 6 wks | 07/05/12 - 08/09/12 |
| ECO/561 | Economics | 3 | 6 wks | 08/16/12 - 09/20/12 |
| ACC/561 | Accounting | 3 | 6 wks | 09/27/12 - 11/01/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/08/12 - 01/10/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 01/17/13 - 02/21/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/28/13 - 04/04/13 |
| MKT/571 | Marketing | 3 | 6 wks | 04/11/13 - 05/16/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/23/13 - 06/27/13 |
Master of Business Administration
Group Code: OSAMB1205
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| HRM/531 |
Human Capital Management | 3 | 6 wks | 06/13/12 - 07/25/12 |
| QRB/501 |
Quantitative Reasoning for Business | 3 | 6 wks | 08/01/12 - 09/05/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/12/12 - 10/17/12 |
Master of Business Administration
Group Code: OSAMB1109
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/25/12 - 10/30/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/06/12 - 12/11/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 12/18/12 - 02/05/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/12/13 - 03/19/13 |
| LAW/531 | Business Law | 3 | 6 wks | 03/26/13 - 04/30/13 |
| ECO/561 | Economics | 3 | 6 wks | 05/07/13 - 06/11/13 |
| ACC/561 | Accounting | 3 | 6 wks | 06/18/13 - 07/23/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/30/13 - 09/03/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/10/13 - 10/15/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/22/13 - 11/26/13 |
| MKT/571 | Marketing | 3 | 6 wks | 12/03/13 - 01/24/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/28/14 - 03/04/14 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.
©2006-2013 University of Phoenix, Inc. All rights reserved.