Taegu, Korea
University of Phoenix
Camp Henry Education Center
Koro Area IV Support Activity
Unit 15746
APO AP 96218
DSN: 768-8094
COMM: 011-82-53-470-8094
Program Coordinator: Ed Ferguson
[ Skip Main Nav ]
Taegu, Korea
University of Phoenix
Camp Henry Education Center
Koro Area IV Support Activity
Unit 15746
APO AP 96218
DSN: 768-8094
COMM: 011-82-53-470-8094
Program Coordinator: Ed Ferguson
Master of Business Administration
Group Code: TAEMB1112
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 12/01/11 - 01/19/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 01/26/12 - 03/01/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 03/08/12 - 04/12/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 04/19/12 - 05/24/12 |
| LAW/531 | Business Law | 3 | 6 wks | 05/31/12 - 07/05/12 |
| ECO/561 | Economics | 3 | 6 wks | 07/12/12 - 08/16/12 |
| ACC/561 | Accounting | 3 | 6 wks | 08/23/12 - 09/27/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/04/12 - 11/08/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 11/15/12 - 01/17/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 01/24/13 - 02/28/13 |
| MKT/571 | Marketing | 3 | 6 wks | 03/07/13 - 04/11/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 04/18/13 - 05/23/13 |
Master of Business Administration
Group Code: TAEMB1204B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| HRM/531 | Human Capital Management | 3 | 6 wks | 05/21/12 - 07/02/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/09/12 - 08/13/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/10/12 - 10/22/12 |
| LAW/531 | Business Law | 3 | 6 wks | 10/29/12 - 12/10/12 |
| ECO/561 | Economics | 3 | 6 wks | 12/17/12 - 02/11/13 |
| ACC/561 | Accounting | 3 | 6 wks | 02/25/13 - 04/01/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/08/13 - 05/13/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/20/13 - 07/01/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/08/13 - 08/12/13 |
| MKT/571 | Marketing | 3 | 6 wks | 08/19/13 - 09/30/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/07/13 - 11/25/13 |
Master of Business Administration
Group Code: TAEMB1209B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/12/12 - 10/17/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/24/12 - 11/28/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 12/05/12 - 01/23/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/30/13 -03/06/13 |
| LAW/531 | Business Law | 3 | 6 wks | 03/13/13 - 04/17/13 |
| ECO/561 | Economics | 3 | 6 wks | 04/24/13 - 05/29/13 |
| ACC/561 | Accounting | 3 | 6 wks | 06/05/13 - 07/10/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/17/13 - 08/21/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 08/28/13 - 10/02/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/09/13 - 11/13/13 |
| MKT/571 | Marketing | 3 | 6 wks | 11/20/13 - 01/08/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 04/18/13 - 05/23/13 |
Master of Business Administration
Group Code: TAEMB1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/06/12 - 12/11/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/18/12 - 02/05/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/12/13 - 03/19/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/26/13 - 04/30/13 |
| LAW/531 | Business Law | 3 | 6 wks | 05/07/13 - 06/11/13 |
| ECO/561 | Economics | 3 | 6 wks | 06/18/13 - 07/23/13 |
| ACC/561 | Accounting | 3 | 6 wks | 07/30/13 - 09/03/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/10/13 - 10/15/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/22/13 - 11/26/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/03/13 - 01/21/14 |
| MKT/571 | Marketing | 3 | 6 wks | 01/28/14 - 03/04/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/11/14 - 04/15/14 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.