Yongsan Army Garrison
University of Phoenix
Unit 15556
APO AP 96205-0614
DSN: 723-7807
COMM: 011-82-2-7913-7807
Program Coordinator: Charles Davis
[ Skip Main Nav ]
Yongsan Army Garrison
University of Phoenix
Unit 15556
APO AP 96205-0614
DSN: 723-7807
COMM: 011-82-2-7913-7807
Program Coordinator: Charles Davis
Master of Business Administration
Group Code: YONMB1010
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| ECO/561 | Economics | 3 | 6 wks | 06/12/12 - 07/17/12 |
| ACC/561 | Accounting | 3 | 6 wks | 07/24/12 - 08/28/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/04/12 - 10/09/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/16/12 - 11/20/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/27/12 - 01/15/13 |
| MKT/571 | Marketing | 3 | 6 wks | 01/22/13 - 02/06/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/05/13 - 04/09/13 |
Master of Business Administration
Group Code: YONMB1105
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 05/18/11 - 06/22/11 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/29/11 - 08/03/11 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/10/11 - 09/14/11 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/21/11 - 10/26/11 |
| LAW/531 | Business Law |
3 | 6 wks | 11/02/11 - 12/07/11 |
| ECO/561 | Economics | 3 | 6 wks | 01/04/12 - 02/08/12 |
| ACC/561 | Accounting | 3 | 6 wks | 02/15/12 - 03/21/12 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 03/28/12 - 05/02/12 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/09/12 - 06/13/12 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/20/12 - 07/25/12 |
| MKT/571 | Marketing | 3 | 6 wks | 08/01/12 - 09/05/12 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/12/12 - 10/17/12 |
Master of Business Administration
Group Code: YONMB1204
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/16/12 - 05/21/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/04/12 - 07/09/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/16/12 - 08/20/12 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/27/12 - 10/15/12 |
| LAW/531 | Business Law |
3 | 6 wks | 10/22/12 - 12/03/12 |
| ECO/561 | Economics | 3 | 6 wks | 12/10/12 - 02/04/13 |
| ACC/561 | Accounting | 3 | 6 wks | 02/11/13 - 03/25/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/01/13 - 05/06/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/13/13 - 06/24/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/01/13 - 08/05/13 |
| MKT/571 | Marketing | 3 | 6 wks | 08/12/13 - 09/23/13 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/30/13 - 11/18/13 |
Master of Business Administration
Group Code: YONMB1209
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/20/12 - 10/25/12 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/01/12 - 12/12/12 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/10/13 - 02/14/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/21/13 - 03/28/13 |
| LAW/531 | Business Law |
3 | 6 wks | 04/04/13 - 05/09/13 |
| ECO/561 | Economics | 3 | 6 wks | 05/16/13 - 06/20/13 |
| ACC/561 | Accounting | 3 | 6 wks | 06/27/13 - 08/01/13 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/08/13 - 09/12/13 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/19/13 - 10/24/13 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/31/13 - 12/05/13 |
| MKT/571 | Marketing | 3 | 6 wks | 12/12/13 - 01/23/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/30/14 - 03/06/14 |
Master of Business Administration
Group Code: YONMB1311
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/06/13 - 12/11/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 12/18/13 - 02/05/14 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/12/14 - 03/19/14 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/26/14 - 04/30/14 |
| LAW/531 | Business Law |
3 | 6 wks | 05/07/14 - 06/11/14 |
| ECO/561 | Economics | 3 | 6 wks | 06/18/14 - 07/23/14 |
| ACC/561 | Accounting | 3 | 6 wks | 07/30/14 - 09/03/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/10/14 - 10/15/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 10/22/14 - 11/26/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/03/14 - 01/21/15 |
| MKT/571 | Marketing | 3 | 6 wks | 01/28/15 - 03/04/15 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 03/11/15 - 04/15/15 |
Master of Business Administration
Group Code: YONMB1305
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 05/22/13 - 06/26/13 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 07/03/13 - 08/07/13 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/14/13 - 09/18/13 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/25/13 - 10/30/13 |
| LAW/531 | Business Law | 3 | 6 wks | 11/06/13 - 12/11/13 |
| ECO/561 | Economics | 3 | 6 wks | 01/08/14 - 02/12/14 |
| ACC/561 | Accounting | 3 | 6 wks | 02/19/14 - 03/26/14 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/02/14 - 05/07/14 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/14/14 - 06/18/14 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/25/14 - 07/30/14 |
| MKT/571 | Marketing | 3 | 6 wks | 08/06/14 - 09/10/14 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/17/14 - 10/22/14 |
Master of Business Administration
Group Code: YONMB1404
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/21/14 - 06/02/14 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/09/14 - 07/14/14 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/21/14 - 08/25/14 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/08/14 - 10/20/14 |
| LAW/531 | Business Law | 3 | 6 wks | 10/27/14 - 12/01/14 |
| ECO/561 | Economics | 3 | 6 wks | 12/08/14 - 02/02/15 |
| ACC/561 | Accounting | 3 | 6 wks | 02/09/15 - 03/23/15 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 03/30/15 - 05/04/15 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/11/15 - 06/22/15 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/29/15 - 08/03/15 |
| MKT/571 | Marketing | 3 | 6 wks | 08/10/15 - 09/21/15 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/28/15 - 11/09/15 |
Master of Business Administration
Group Code: YONMB1409
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/25/14 - 10/30/14 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/06/14 - 12/18/14 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/08/15 - 02/12/15 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/19/15 - 03/26/15 |
| LAW/531 | Business Law | 3 | 6 wks | 04/02/15 - 05/07/15 |
| ECO/561 | Economics | 3 | 6 wks | 05/14/15 - 06/18/15 |
| ACC/561 | Accounting | 3 | 6 wks | 06/25/15 - 07/30/15 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/06/15 - 09/10/15 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/17/15 - 10/22/15 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/29/15 - 12/10/15 |
| MKT/571 | Marketing | 3 | 6 wks | 12/17/15 - 02/04/16 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/11/16 - 03/17/16 |
Master of Business Administration
Group Code: YONMB1504
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/22/15 - 05/27/15 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/03/15 - 07/08/15 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/15/15 - 08/19/15 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/26/15 - 09/30/15 |
| LAW/531 | Business Law | 3 | 6 wks | 10/07/15 - 11/18/15 |
| ECO/561 | Economics | 3 | 6 wks | 11/25/15 - 01/13/16 |
| ACC/561 | Accounting | 3 | 6 wks | 01/20/16 - 02/24/16 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 03/02/16 - 04/06/16 |
| OPS/571 | Operations Management | 3 | 6 wks | 04/13/16 - 05/18/16 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/25/16 - 06/29/16 |
| MKT/571 | Marketing | 3 | 6 wks | 07/06/16 - 08/10/16 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/17/16 - 09/21/16 |
Master of Business Administration
Group Code: YONMB1603
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/18/16 - 05/23/16 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/06/16 - 07/18/16 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/25/16 - 08/29/16 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/12/16 - 10/24/16 |
| LAW/531 | Business Law | 3 | 6 wks | 10/31/16 - 12/05/16 |
| ECO/561 | Economics | 3 | 6 wks | 12/12/16 - 02/06/17 |
| ACC/561 | Accounting | 3 | 6 wks | 02/13/17 - 03/27/17 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/03/17 - 05/08/17 |
| OPS/571 | Operations Management | 3 | 6 wks | 05/15/17 - 06/26/17 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/03/17 - 08/07/17 |
| MKT/571 | Marketing | 3 | 6 wks | 08/14/17 - 09/25/17 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 10/02/17 - 11/13/17 |
Master of Business Administration
Group Code: YONMB1609
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/29/16 - 11/03/16 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/10/16 - 01/05/17 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/12/17 - 02/16/17 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/23/17 - 03/30/17 |
| LAW/531 | Business Law | 3 | 6 wks | 04/06/17 - 05/11/17 |
| ECO/561 | Economics | 3 | 6 wks | 05/18/17 - 06/22/17 |
| ACC/561 | Accounting | 3 | 6 wks | 06/29/17 - 08/03/17 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 08/10/17 - 09/14/17 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/21/17 - 10/26/17 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/02/17 - 12/14/17 |
| MKT/571 | Marketing | 3 | 6 wks | 12/21/17 - 02/01/18 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/08/18 - 03/15/18 |
Master of Business Administration
Group Code: YONMB1509
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/22/15 - 10/27/15 |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/03/15 - 12/08/15 |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 12/15/15 - 02/02/16 |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 02/09/16 - 03/15/16 |
| LAW/531 | Business Law | 3 | 6 wks | 03/22/16 - 04/26/16 |
| ECO/561 | Economics | 3 | 6 wks | 05/03/16 - 06/07/16 |
| ACC/561 | Accounting | 3 | 6 wks | 06/14/16 - 07/19/16 |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/26/16 - 08/30/16 |
| OPS/571 | Operations Management | 3 | 6 wks | 09/06/16 - 10/11/16 |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/18/16 - 11/22/16 |
| MKT/571 | Marketing | 3 | 6 wks | 11/29/16 - 01/17/17 |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/24/17 - 02/28/17 |
Master of Arts in Education/Adult Education and Training
Group Code: YONAT1211
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 11/20/12 - 12/04/12 |
| AET/505 | Foundations of Adult Education and Training | 3 | 6 wks | 12/11/12 - 01/29/13 |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 3 | 6 wks | 02/05/13 - 03/12/13 |
| AET/515 | Instructional Design | 3 | 6 wks | 03/19/13 - 04/23/13 |
| AET/520 | Instructional Strategies in Adults Education and Training | 3 | 6 wks | 04/30/13 - 06/04/13 |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 06/11/13 - 07/16/13 |
| AET/531 | Technology for the Adult Learner | 3 | 6 wks | 07/23/13 - 08/27/13 |
| AET/535 | Assessment and Evaluation in Adult Learning | 3 | 6 wks | 09/03/13 - 10/08/13 |
| EDL/531 | Coaching and Mentoring | 3 | 6 wks | 10/15/13 - 11/19/13 |
| AET/541 | E-learning | 3 | 6 wks | 11/26/13 - 01/14/14 |
| ELEC/507 | Elective Choice | 3 | 6 wks | 01/21/14 - 02/25/14 |
| EDD/581 | Action Research and Evaluation | 4 | 8 wks | 03/04/14 - 04/22/14 |
Master of Arts in Education/Adult Education and Training
Group Code: YONAT1310
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 10/22/13 - 11/05/13 |
| AET/505 | Foundations of Adult Education and Training | 3 | 6 wks | 11/12/13 - 12/17/13 |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 3 | 6 wks | 01/07/14 - 02/11/14 |
| AET/515 | Instructional Design | 3 | 6 wks | 02/18/14 - 03/25/14 |
| AET/520 | Instructional Strategies in Adults Education and Training | 3 | 6 wks | 04/01/14 - 05/06/14 |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 05/13/14 - 06/17/14 |
| AET/531 | Technology for the Adult Learner | 3 | 6 wks | 06/24/14 - 07/29/14 |
| AET/535 | Assessment and Evaluation in Adult Learning | 3 | 6 wks | 08/05/14 - 09/09/14 |
| EDL/531 | Coaching and Mentoring | 3 | 6 wks | 09/16/14 - 10/21/14 |
| AET/541 | E-learning | 3 | 6 wks | 10/28/14 - 12/02/14 |
| ELEC/507 | Elective Choice | 3 | 6 wks | 12/09/14 - 01/27/15 |
| EDD/581 | Action Research and Evaluation | 4 | 8 wks | 02/03/15 - 03/24/15 |
Master of Business Administration
Group Code: YONCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| RDG/520 | Diagnosis and Remediation of Reading Difficulties | 3 | 6 wks | 10/13/12 - 11/17/12 |
Master of Business Administration
Group Code: YONCE1210
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| TECH/507 | Technology Integration in P-12 Curriculum | 3 | 6 wks | 10/13/12 - 11/17/12 |
Master of Business Administration
Group Code: YONTE1301
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 01/24/13 - 01/24/13 |
| COM/516 | Professional Communication | 1 | 3 wks | 01/31/13 - 02/14/13 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 02/21/13 - 03/14/13 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 03/31/13 - 04/11/13 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 04/18/13 - 05/23/13 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 05/30/13 - 07/11/13 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 07/18/13 - 09/05/13 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 09/12/13 - 10/17/13 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 10/24/13 - 11/14/13 |
| MTE/522 | Maintaining and Effective Learning Climate | 3 | 6 wks | 11/21/13 - 01/16/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 01/23/14 - 02/13/14 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 02/20/14 - 04/10/14 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 04/17/14 - 05/08/14 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 05/15/14 - 06/05/14 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 06/12/14 - 07/17/14 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 08/27/14 - 08/28/14 |
| ELM/599 | Elementary Student Teaching Part B | 4 | 6 wks | 09/04/14 - 10/09/14 |
Master of Business Administration
Group Code: YONTE1401B
| Course | Course Description | Credits | Length | Schedule |
|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 0 | 1 Day | 01/22/14 - 01/22/14 |
| COM/516 | Professional Communication | 1 | 3 wks | 01/29/14 - 02/12/14 |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 02/19/14 - 03/12/14 |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 03/19/14 - 04/09/14 |
| MTE/518 | Models, Theories and Instructional Strategies | 3 | 6 wks | 04/16/14 - 05/21/14 |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 05/28/14 - 07/02/14 |
| RDG/537 | Curriculum Constructs & Assessment: Reading/Language Arts | 4 | 8 wks | 07/09/14 - 08/27/14 |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 09/03/14 - 10/08/14 |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 10/15/14 - 11/05/14 |
| MTE/522 | Maintaining and Effective Learning Climate | 3 | 6 wks | 11/12/14 - 12/17/14 |
| MTE/531 | Curriculum Constructs & Assessment: History & Social Science | 2 | 4 wks | 01/07/15 - 01/28/15 |
| MTE/533 | Curriculum Constructs & Assessment: Science & Mathematics | 4 | 8 wks | 02/04/15 - 03/25/15 |
| MTE/534 | Curriculum Constructs & Assessment: Visual & Performing Arts | 2 | 4 wks | 04/01/15 - 04/22/15 |
| MTE/537 | Curriculum Construct & Physical Educaiton and Health | 2 | 4 wks | 04/29/15 - 05/20/15 |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 05/27/15 - 07/01/15 |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 07/08/15 - 08/12/15 |
| ELM/599 | Elementary Student Teaching Part B | 4 | 6 wks | 08/19/15 - 09/23/15 |
or call us
You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.