Ramstein Education Center
435 MSS/DPE
University of Phoenix
Building 2120, Room 404
Unit 3220 Box 370
APO AE 09094
DSN: 480-8993
DSN: 480-8994
Comm: 49 (0)6371-478-994
Comm: 49 (0)6371-478-993
Ramstein@phoenix.edu
Ramstein Education Center Course Schedule
Master of Arts in Education/Elementary Teacher Education
Group Code:RAMTED1121
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 2 | 4 wks | 05/24/11 | |
| COM/516 | Professional Communication | 1 | 3 wks | 05/24/11 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 06/14/11 | |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 07/12/11 | |
| MTE/508 | Model, Theories and Instructional Strategies | 3 | 6 wks | 08/09/11 | |
| MTE/520 | Maintaining an Effective Learning Climate | 3 | 6 wks | 09/20/11 | |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 11/01/11 | |
| RDG/530 | Curriculum Constructs and Assessment: Reading and Language Arts |
3 | 6 wks | 01/03/12 | |
| SEI/500 | Structured English Immersion (Canceled) |
2 | 4 wks | 02/28/12 | - |
| SPE/514 | Survey of Special Populations | 3 | 6 wks | 04/17/12 | |
| SEI/503 | Advanced Structured English Immersion Methods | 4 | 8 wks | 05/15/12 | |
| MTE/531 | Curriculum Constructs and Assessment: History/Social Science | 2 | 4 wks | 06/26/12 | |
| MTE/532 | Curriculum Constructs and Assessment: Science and Math | 4 | 8 wks | 07/24/12 | |
| MTE/534 | Curriculum Constructs and Assessment: Visual and Performing Arts | 2 | 4 wks | 09/18/12 | |
| MTE/537 | Curriculum Constructs and Assessment: Physical Education/Health | 2 | 4 wks | 10/16/12 | |
| ELM/519 | Elementary Student Teaching Part A | 4 | 6 wks | 11/13/12 | |
| ELM/520 | Elementary Student Teaching Part B | 4 | 6 wks | 01/15/13 |
Master of Arts in Education/Elementary Teacher Education
Group Code:RAMTED1246
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 2 | 4 wks | 11/13/12 | |
| COM/516 | Professional Communication | 1 | 3 wks | 11/20/12 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 12/11/12 | |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 01/22/13 | |
| MTE/518 | Model, Theories and Instructional Strategies | 3 | 6 wks | 02/19/13 | - |
| MTE/562 | Maintaining an Effective Learning Climate | 3 | 6 wks | 04/02/13 | |
| RDG/537 | Assessment and Evaluation | 3 | 6 wks | 05/14/13 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 07/09/13 | |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 08/20/13 | |
| MTE/522 | Advanced Structured English Immersion Methods | 3 | 6 wks | 09/17/13 | - |
| MTE/531 | Curriculum Constructs and Assessment: Reading and Language Arts | 4 | 8 wks | 10/29/13 | |
| MTE/533 | Curriculum Constructs and Assessment: History/Social Science | 2 | 4 wks | 11/26/13 | - |
| MTE/534 | Curriculum Constructs and Assessment: Science and Math | 4 | 8 wks | 02/04/14 | |
| MTE/537 | Curriculum Constructs and Assessment: Visual and Performing Arts | 2 | 4 wks | 03/04/14 | |
| SEI/503 | Curriculum Constructs and Assessment: Physical Education/Health | 2 | 4 wks | 04/01/14 | |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 05/13/14 | - |
| ELM/599 | Elementary Student Teaching Part B | 4 | 6 wks | 06/24/14 | - |
Master of Arts in Education/Secondary Teacher Education
Group Code:RAMTES1244
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 2 | 4 wks | 10/30/12 | |
| COM/516 | Professional Communication | 1 | 3 wks | 11/06/12 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 11/27/12 | |
| MTE/506 | Child and Adolescent Development | 2 | 6 wks | 01/08/13 | |
| SEC/508 | Models, Theories And Strategies For Secondary Education | 3 | 6 wks | 02/05/13 | - |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 03/19/13 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 04/30/13 | |
| RDG/542 | Assessment and Evaluation in Adult Learning | 4 | 6 wks | 06/11/13 | |
| SPE/514 | Survey of Special Populations | 2 | 6 wks | 07/23/13 | |
| MTE/523 | Maintaining An Effective Learning Climate | 3 | 6 wks | 08/20/13 | - |
| MTE/559 | Curriculum Constructs And Assessment: Secondary Methods | 3 | 6 wks | 10/08/13 | - |
| SEC/598 | Secondary Student Teaching: Part A | 4 | 6 wks | 11/19/13 | - |
| SEC/599 | Secondary Student Teaching: Part B |
4 | 6 wks | 01/14/14 | - |
Master of Arts in Education/Secondary Teacher Education
Group Code:RAMTES2111
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | TAKEN WITH RAMTED1121 | |||
| COM/516 | Professional Communication | TAKEN WITH RAMTED1121 | |||
| MTE/501 | The Art and Science of Teaching | TAKEN WITH RAMTED1121 | |||
| MTE/506 | Child and Adolescent Development | TAKEN WITH RAMTED1121 | |||
| MTE/508 | Model, Theories and Instructional Strategies | TAKEN WITH RAMTED1121 | |||
| MTE/520 | Maintaining an Effective Learning Climate | TAKEN WITH RAMTED1121 | |||
| MTE/562 | Assessment and Evaluation | TAKEN WITH RAMTED1121 | |||
| SEI/500 | Structured English Immersion | TAKEN WITH RAMTED1121 | |||
| SPE/514 | Survey of Special Populations | TAKEN WITH RAMTED1121 | |||
| SEI/503 | Advanced Structured English Immersion Methods | TAKEN WITH RAMTED1121 | |||
| RDG/542 | Curriculum Constructs and Assessment: Reading Methods | 4 | 8 wks | 05/08/2012 | |
| MTE/539 | Curriculum Constructs and Assessment: Secondary Methods | 2 | 4 wks | 07/03/2012 | |
| SEC/519 | Secondary Student Teaching, Part A | 4 | 6 wks | 08/28/2012 | |
| SEC/520 | Secondary Student Teaching, Part B | 4 | 6 wks | 10/23/2012 | |
Master of Business Administration
Group Code:RAMAE1232
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| AET/510 |
Critical Issues and Trends in Adult Education and Training |
3 | 6 wks | 08/09/12 | |
| AET/515 |
Instructional Design | 3 | 6 wks | 09/20/12 | |
| AET/520 |
Instructional Strategies in Adult Education and Training | 3 | 6 wks | 11/01/12 | |
| AET/525 |
Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 12/20/12 | |
| AET/531 |
Technology for the Adult Learner | 3 | 6 wks | 02/14/12 | |
| AET/535 |
Assessment and Evaluation in Adult Learning | 3 | 6 wks | 03/28/13 | |
| EDL/531 |
Marketing | 3 | 6 wks | 05/09/13 | |
| AET/550 | Performance Improvement and Management | 3 | 6 wks | 06/20/13 | |
| EDD/581 | Instructional Strategies in Adult Education and Training | 3 | 6 wks | 08/08/13 |
Master of Business Administration
Group Code: RAMMB1139
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/29/11 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/10/11 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 01/12/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 02/23/12 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/05/12 | |
| MKT/571 | Marketing | 3 | 6 wks | 05/17/12 | |
| ECO/561 | Economics | 3 | 6 wks | 06/28/12 | |
| ACC/561 | Accounting | 3 | 6 wks | 08/09/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/20/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 11/01/12 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/20/12 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/14/13 |
Master of Business Administration
Group Code:RAMMB1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/24/12 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/06/12 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/17/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 05/29/12 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/17/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/28/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/09/12 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/27/12 | |
| ECO/561 | Economics | 3 | 6 wks | 01/22/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/05/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/16/13 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/28/13 |
Master of Business Administration
Group Code:RAMMB1242F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/15/12 |
Master of Business Administration
Group Code:RAMMB1237
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/12/12 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/24/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 12/05/12 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/23/13 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 03/06/13 | |
| ECO/561 | Economics | 3 | 6 wks | 04/17/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 05/29/13 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/10/13 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/21/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/09/13 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/20/13 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/15/14 |
Request Information
or call us