Ramstein Education Center
435 MSS/DPE
University of Phoenix
Building 2120, Room 404
Unit 3220 Box 370
APO AE 09094
DSN: 480-8993
DSN: 480-8994
Comm: 49 (0)6371-478-994
Comm: 49 (0)6371-478-993
Ramstein@phoenix.edu
Ramstein Education Center Course Schedule
Master of Arts in Education/Elementary Teacher Education
Group Code: RAMTED1121
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 2 | 4 wks | 05/24/2011 | |
| COM/516 | Professional Communication | 1 | 3 wks | 05/24/2011 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 06/14/2011 | |
| MTE/506 | Child and Adolescent Development | 2 | 4 wks | 07/12/2011 | |
| MTE/508 | Model, Theories and Instructional Strategies | 3 | 6 wks | 08/09/2011 | |
| MTE/520 | Maintaining an Effective Learning Climate | 3 | 6 wks | 09/20/2011 | |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 11/01/2011 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 01/03/2012 | |
| SPE/514 | Survey of Special Populations | 2 | 4 wks | 02/14/2012 | |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 03/13/2012 | |
| RDG/530 | Curriculum Constructs and Assessment: Reading and Language Arts | 4 | 8 wks | 05/08/2012 | |
| MTE/531 | Curriculum Constructs and Assessment: History/Social Science | 2 | 4 wks | 07/10/2012 | |
| MTE/532 | Curriculum Constructs and Assessment: Science and Math | 4 | 8 wks | 08/14/2012 | |
| MTE/534 | Curriculum Constructs and Assessment: Visual and Performing Arts | 2 | 4 wks | 10/16/2012 | |
| MTE/537 | Curriculum Constructs and Assessment: Physical Education/Health | 2 | 4 wks | 11/27/2012 | |
| ELM/519 | Elementary Student Teaching Part A | 4 | 6 wks | 01/08/2013 | |
| ELM/520 | Elementary Student Teaching Part B | 4 | 6 wks | 03/05/2013 |
Master of Arts in Education/Secondary Teacher Education
Group Code: RAMTES2111
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | TAKEN WITH RAMTED1121 | |||
| COM/516 | Professional Communication | TAKEN WITH RAMTED1121 | |||
| MTE/501 | The Art and Science of Teaching | TAKEN WITH RAMTED1121 | |||
| MTE/506 | Child and Adolescent Development | TAKEN WITH RAMTED1121 | |||
| MTE/508 | Model, Theories and Instructional Strategies | TAKEN WITH RAMTED1121 | |||
| MTE/520 | Maintaining an Effective Learning Climate | TAKEN WITH RAMTED1121 | |||
| MTE/562 | Assessment and Evaluation | TAKEN WITH RAMTED1121 | |||
| SEI/500 | Structured English Immersion | TAKEN WITH RAMTED1121 | |||
| SPE/514 | Survey of Special Populations | TAKEN WITH RAMTED1121 | |||
| SEI/503 | Advanced Structured English Immersion Methods | TAKEN WITH RAMTED1121 | |||
| RDG/542 | Curriculum Constructs and Assessment: Reading Methods | 4 | 8 wks | 05/08/2012 | |
| MTE/539 | Curriculum Constructs and Assessment: Secondary Methods | 2 | 4 wks | 07/03/2012 | |
| SEC/519 | Secondary Student Teaching, Part A | 4 | 6 wks | 08/28/2012 | |
| SEC/520 | Secondary Student Teaching, Part B | 4 | 6 wks | 10/23/2012 | |
Master of Arts in Education/Adult Education and Training
Group Code: RAMAE1121
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 05/25/2011 | |
| AET/510 | Critical Issues and Trends in Adult Education and Training | 4 | 6 wks | 06/15/2011 | |
| AET/505 | Foundations of Adult Education and Training | 4 | 6 wks | 07/27/2011 | |
| AET/515 | Instructional Design | 4 | 6 wks | 09/07/2011 | |
| AET/520 | Instructional Strategies in Adult Education and Training | 4 | 6 wks | 10/19/2011 | |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 4 | 6 wks | 12/07/2011 | |
| AET/531 | Technology for the Adult Learner | 4 | 6 wks | 02/01/2012 | |
| AET/535 | Assessment and Evaluation in Adult Learning | 4 | 6 wks | 03/14/2012 | |
| EDL/531 | Coaching and Mentoring | 4 | 6 wks | 05/02/2012 | |
| AET/541 | E-Learning | 4 | 6 wks | 06/13/2012 | |
| AET/550 | Performance Improvement and Management | 4 | 6 wks | 08/01/2012 | |
| EDD/581 | Instructional Strategies in Adult Education and Training | 4 | 6 wks | 09/12/2012 |
Master of Arts in Education/Adult Education and Training
Group Code: RAMAE1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication (Canceled) | 1 | 3 wks | 01/26/12 | |
| AET/505 | Foundations of Adult Education and Training (Canceled) | 4 | 6 wks | 02/16/12 | |
| AET/510 | Critical Issues and Trends in Adult Education and Training (Canceled) | 4 | 6 wks | 03/29/12 | |
| EDL/531 | Coaching and Mentoring (Canceled) | 4 | 6 wks | 05/17/12 | |
| AET/541 | E-Learning | 4 | 6 wks | 06/28/12 | |
| AET/515 | Instructional Design | 4 | 6 wks | 08/09/12 | |
| AET/520 | Instructional Strategies in Adult Education and Training | 4 | 6 wks | 09/20/12 | |
| AET/525 | Facilitating Instruction for Diverse Adult Learners | 4 | 6 wks | 11/01/12 | |
| AET/531 | Technology for the Adult Learner | 4 | 6 wks | 12/20/12 | |
| AET/535 | Assessment and Evaluation in Adult Learning | 4 | 6 wks | 02/14/13 | |
| AET/550 | Performance Improvement and Management | 4 | 6 wks | 03/28/13 | |
| EDD/581 | Instructional Strategies in Adult Education and Training | 4 | 6 wks | 05/16/13 |
Master of Arts in Education/Adult Education and Training
Group Code: RAMAE1223F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 06/04/12 | |
| AET/505 | Foundations of Adult Education and Training | 4 | 6 wks | 06/25/12 |
Master of Business Administration
Group Code: RAMMB1104
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/26/11 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 03/09/11 | |
| OPS/571 | Operations Management | 3 | 6 wks | 04/20/11 | |
| ECO/561 | Economics | 3 | 6 wks | 06/01/11 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/13/11 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/24/11 | |
| MKT/571 | Marketing | 3 | 6 wks | 10/05/11 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 11/16/11 | |
| ACC/561 | Accounting | 3 | 6 wks | 01/18/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 02/29/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 04/11/12 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/23/12 |
Master of Business Administration
Group Code: RAMMB1121
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 05/24/11 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 08/09/11 | |
| LDR/531 | Organizational Leadership | TAKEN WITH RAMMB1104 | |||
| MKT/571 | Marketing | TAKEN WITH RAMMB1104 | |||
| HRM/531 | Human Capital Management | TAKEN WITH RAMMB1104 | |||
| ACC/561 | Accounting | TAKEN WITH RAMMB1104 | |||
| QNT/561 | Applied Business Research & Statistics | TAKEN WITH RAMMB1104 | |||
| LAW/531 | Business Law | TAKEN WITH RAMMB1104 | |||
| ECO/561 | Economics | 3 | 6 wks | 05/22/12 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/03/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/14/12 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 09/25/12 | |
Master of Business Administration
Group Code: RAMMB1139
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/29/11 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/10/11 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 01/12/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 02/23/12 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/05/12 | |
| MKT/571 | Marketing | 3 | 6 wks | 05/17/12 | |
| ECO/561 | Economics | 3 | 6 wks | 06/28/12 | |
| ACC/561 | Accounting | 3 | 6 wks | 08/09/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/20/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 11/01/12 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/20/12 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/14/13 |
Master of Business Administration
Group Code:RAMMB1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/24/12 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/06/12 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/17/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 05/29/12 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/17/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/28/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/09/12 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/27/12 | |
| ECO/561 | Economics | 3 | 6 wks | 01/22/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/05/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/16/13 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/28/13 |
Master of Business Administration
Group Code:RAMMB1223F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/04/12 |
Request Information
or call us