Ramstein Education Center
435 MSS/DPE
University of Phoenix
Building 2120, Room 404
Unit 3220 Box 370
APO AE 09094
DSN: 480-8993
DSN: 480-8994
Comm: 49 (0)6371-478-994
Comm: 49 (0)6371-478-993
Ramstein@phoenix.edu
Ramstein Education Center Course Schedule
Master of Arts in Education/Secondary Teacher Education
Group Code:RAMTES1244
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 10/30/12 | |
| MTE/507 | Orientation to Teacher Education | 0 | 1 wk | 11/20/12 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 11/27/12 | |
| MTE/506 | Child and Adolescent Development | 2 | 6 wks | 01/08/13 | |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 02/06/13 | |
| SEC/508 | Models, Theories And Strategies For Secondary Education | 3 | 6 wks | 03/20/13 | - |
| RDG/542 | Assessment and Evaluation in Adult Learning | 4 | 6 wks | 05/01/13 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 06/12/13 | |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 07/24/13 | |
| SPE/514 | Survey of Special Populations | 2 | 6 wks | 09/04/13 | |
| MTE/523 | Maintaining An Effective Learning Climate | 3 | 6 wks | 10/09/13 | - |
| MTE/559 | Curriculum Constructs And Assessment: Secondary Methods | 3 | 6 wks | 11/20/13 | - |
| SEC/598 | Secondary Student Teaching: Part A | 4 | 6 wks | 01/15/14 | - |
| SEC/599 | Secondary Student Teaching: Part B |
4 | 6 wks | 02/26/14 | - |
Master of Arts in Education/Adult Education and Training
Group Code:RAMAE1232
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| AET/510 |
Critical Issues and Trends in Adult Education and Training |
3 | 6 wks | 08/09/12 | |
| AET/515 |
Instructional Design | 3 | 6 wks | 09/20/12 | |
| AET/520 |
Instructional Strategies in Adult Education and Training | 3 | 6 wks | 11/01/12 | |
| AET/525 |
Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 12/20/12 | |
| AET/531 |
Technology for the Adult Learner | 3 | 6 wks | 02/14/12 | |
| AET/535 |
Assessment and Evaluation in Adult Learning | 3 | 6 wks | 03/28/13 | |
| EDL/531 |
Marketing | 3 | 6 wks | 05/09/13 | |
| AET/550 | Performance Improvement and Management | 3 | 6 wks | 06/20/13 | |
| EDD/581 | Instructional Strategies in Adult Education and Training | 3 | 6 wks | 08/08/13 |
Master of Arts in Education/Secondary Teacher Education
Group Code:RAMTED1311
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 03/12/13 | |
| MTE/507 | Orientation to Teacher Education | 0 | 1 wk | 04/02/13 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 04/09/13 | |
| MTE/506 | Child and Adolescent Development | 2 | 6 wks | 05/07/13 | |
| MTE/518 | Models, Theories And Instructional Strategies | 3 | 6 wks | 06/04/13 | |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 07/16/13 | |
| RDG/537 | Curriculum Const And Assmt: Reading And Language Arts | 4 | 8 wks | 08/27/13 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 10/22/13 | |
| SPE/514 | Survey of Special Populations | 2 | 6 wks | 12/03/13 | |
| MTE/522 | Maintaining An Effective Learning Climate | 3 | 6 wks | 01/14/14 | - |
| MTE/531 | Curriculum Const & Assmt: History/social Science | 2 | 4 wks | 02/25/14 | |
| MTE/533 | Curriculum Constructs and Assessment: Science and Mathematics | 4 | 8 wks | 03/25/14 | - |
| MTE/534 | Curriculum Const & Assmt: Visual And Performing Arts | 2 | 4 wks | 05/20/14 | |
| MTE/537 | Curriculum Const & Assmt: Physical Education And Health | 2 | 4 wks | 06/17/14 | |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 07/15/14 | |
| ELM/598 | Elementary Student Teaching Part A | 4 | 6 wks | 09/09/14 | - |
| ELM/599 | Elementary Student Teaching Part B | 4 | 6 wks | 10/21/14 | - |
Master of Arts in Education/Adult Education and Training
Group Code:RAMAE1334
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 08/20/13 | |
| AET/505 |
Foundations Of Adult Education And Training |
3 | 6 wks | 09/10/13 | |
| AET/510 |
Critical Issues and Trends in Adult Education and Training |
3 | 6 wks | 10/22/13 | |
| AET/515 |
Instructional Design | 3 | 6 wks | 12/03/13 | |
| AET/520 |
Instructional Strategies in Adult Education and Training | 3 | 6 wks | 01/28/14 | |
| AET/525 |
Facilitating Instruction for Diverse Adult Learners | 3 | 6 wks | 03/11/14 | |
| AET/531 |
Technology for the Adult Learner | 3 | 6 wks | 04/22/14 | |
| AET/535 |
Assessment and Evaluation in Adult Learning | 3 | 6 wks | 06/03/14 | |
| EDL/531 |
Marketing | 3 | 6 wks | 07/15/14 | |
| AET/541 | E-learning | 3 | 6 wks | 08/26/14 | |
| AET/550 | Performance Improvement and Management | 3 | 6 wks | 10/07/14 | |
| EDD/581 | Instructional Strategies in Adult Education and Training | 3 | 6 wks | 11/25/14 |
Master of Business Administration
Group Code:RAMMB1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/24/12 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/06/12 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/17/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 05/29/12 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/17/12 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/28/12 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/09/12 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/27/12 | |
| ECO/561 | Economics | 3 | 6 wks | 01/22/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/05/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/16/13 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/28/13 |
Master of Business Administration
Group Code:RAMMB1237
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/12/12 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/24/12 | |
| LAW/531 | Business Law | 3 | 6 wks | 12/05/12 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/23/13 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 03/06/13 | |
| ECO/561 | Economics | 3 | 6 wks | 04/17/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 05/29/13 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/10/13 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/21/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/09/13 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/20/13 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/15/14 |
Master of Business Administration
Group Code:RAMMB1305
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/29/13 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/12/13 | |
| LAW/531 | Business Law | 3 | 6 wks | 04/23/13 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 06/04/13 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/16/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 08/27/13 | |
| ECO/561 | Economics | 3 | 6 wks | 10/08/13 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/19/13 | |
| MKT/571 | Marketing | 3 | 6 wks | 01/14/14 | |
| OPS/571 | Operations Management | 3 | 6 wks | 02/25/14 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/08/14 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/20/14 |
Master of Business Administration
Group Code: RAMMB1317
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/25/13 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/06/13 | |
| LAW/531 | Business Law | 3 | 6 wks | 07/25/13 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 09/05/13 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 10/17/13 | |
| ACC/561 | Accounting | 3 | 6 wks | 12/05/13 | |
| ECO/561 | Economics | 3 | 6 wks | 01/30/14 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/13/14 | |
| MKT/571 | Marketing | 3 | 6 wks | 04/24/14 | |
| OPS/571 | Operations Management | 3 | 6 wks | 06/05/14 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/17/14 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/28/14 |
Master of Business Administration
Group Code:RAMMB1330
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/24/13 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 09/04/13 | |
| LAW/531 | Business Law | 3 | 6 wks | 10/16/13 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/27/13 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/22/14 | |
| ACC/561 | Accounting | 3 | 6 wks | 03/05/14 | |
| ECO/561 | Economics | 3 | 6 wks | 04/16/14 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 05/28/14 | |
| MKT/571 | Marketing | 3 | 6 wks | 07/09/14 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/20/14 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/01/14 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 11/12/14 |
Master of Business Administration
Group Code:RAMMB1337
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/11/13 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/23/13 | |
| LAW/531 | Business Law | 3 | 6 wks | 12/04/13 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/29/14 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 03/12/14 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/23/14 | |
| ECO/561 | Economics | 3 | 6 wks | 06/04/14 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 07/16/14 | |
| MKT/571 | Marketing | 3 | 6 wks | 08/27/14 | |
| OPS/571 | Operations Management | 3 | 6 wks | 10/08/14 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 11/19/14 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/14/14 |
Request Information
or call us