Spangdahlem Education Center
University of Phoenix
Building 316
Unit 3655, Box 120
APO AE 09126-5120
DSN: 452-7556
Comm: 49 (0)6565-617556
Spangdahlem@phoenix.edu
Spangdahlem Education Center Course Schedule
Master of Business Administration
Group Code: SPAMB1104
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/27/2011 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/10/2011 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/21/2011 | |
| MKT/571 | Marketing | 3 | 6 wks | 06/02/2011 | |
| LAW/531 | Business Law | 3 | 6 wks | 07/14/2011 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 08/25/2011 | |
| ECO/561 | Economics | 3 | 6 wks | 10/06/2011 | |
| OPS/571 | Operations Management | 3 | 6 wks | 11/17/2011 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 01/19/2012 | |
| ACC/561 | Accounting | 3 | 6 wks | 03/01/2012 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 04/12/2012 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/24/2012 |
Master of Business Administration
Group Code: SPAMB1139
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/27/2011 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/08/2011 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/10/2012 | |
| MKT/571 | Marketing | 3 | 6 wks | 02/21/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 04/03/2012 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 05/15/2012 | |
| ECO/561 | Economics | 3 | 6 wks | 06/26/2012 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/07/2012 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/18/2012 | |
| ACC/561 | Accounting | 3 | 6 wks | 10/30/2012 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/18/2012 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/12/2013 |
Master of Business Administration
Group Code: SPAMB1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/25/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/07/2012 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/18/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 05/30/2012 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/18/2012 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/29/2012 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/10/2012 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/28/2012 | |
| ECO/561 | Economics | 3 | 6 wks | 01/23/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 03/06/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/17/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/29/2013 |
Master of Business Administration
Group Code: SPAMB1223F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 06/04/2012 |
Request Information
or call us