[ Skip Main Nav ]

University of Phoenix

http://www.phoenix.edu

Vilseck USAG Education Center Course Schedule

OverseasMilitary_Europe

Vilseck Army Education Center
Attn: University of Phoenix
Unit 28038--USAG Vilseck
APO AE 09112
DSN: 476-3605
Comm: 49 (0)9662-416827
Comm: 49 (0)9662-833605
Grafenwoehr@phoenix.edu

 

Master of Business Administration
Group Code:
 VILMB1139

Course Course Description Credits Length Start Date Syllabus
MGT/521 Management 3 6 wks 09/28/2011
LDR/531 Organizational Leadership 3 6 wks 11/09/2011
QRB/501 Quantitative Reasoning for Business 3 6 wks 01/11/2012
HRM/531 Human Capital Management 3 6 wks 02/22/2012
ECO/561 Economics 3 6 wks 04/04/2012
QNT/561 Applied Business Research & Statistics 3 6 wks 05/16/2012
FIN/571 Corporate Finance 3 6 wks 06/27/2012
OPS/571 Operations Management 3 6 wks 08/15/2012
LAW/531 Business Law 3 6 wks 09/26/2012
MKT/571 Marketing 3 6 wks 11/07/2012
ACC/561 Accounting 3 6 wks 01/09/2013
STR/581 Strategic Planning & Implementation 3 6 wks 02/20/2013

 

Master of Business Administration
Group Code:
VILMB1237A

Course Course Description Credits Length Start Date Syllabus
MGT/521 Management 3 6 wks 09/13/12
LDR/531 Organizational Leadership 3 6 wks 10/25/12
LAW/531 Business Law
3 6 wks 12/13/12
HRM/531 Human Capital Management 3 6 wks 01/31/12
QRB/501 Quantitative Reasoning for Business 3 6 wks 03/14/13
ECO/561 Economics 3 6 wks 04/25/13
ACC/561 Accounting 3 6 wks 06/06/12
QNT/561 Applied Business Research & Statistics 3 6 wks 07/25/13
OPS/571 Operations Management 3 6 wks 09/05/13
FIN/571 Corporate Finance 3 6 wks 10/17/13
MKT/571 Marketing 3 6 wks 12/05/13
STR/581 Strategic Planning & Implementation 3 6 wks 01/23/14

 

Master of Business Administration
Group Code:
VILMB1242F

Course Course Description Credits Length Start Date Syllabus
MGT/521 Management 3 6 wks 10/15/12

 

Master of Business Administration
Group Code:
VILTL1234

Course Course Description Credits Length Start Date Syllabus
EDL/505 Cultural Competency 3 6 wks 08/22/12 -
AET/541 Organizational Leadership 3 6 wks 10/10/12
EDL/510 Human Capital Management 3 6 wks 11/28/12 -
EDL/520 Business Law 3 6 wks 01/23/13 -
EDL/525 Quantitative Reasoning for Business 3 6 wks 03/06/13 -
EDL/531 Marketing 3 6 wks 04/17/13
EDL/535 Economics 3 6 wks 05/29/13 -
AET/545 Accounting 3 6 wks 07/10/13
AET/550 Applied Business Research & Statistics 3 6 wks 08/21/13
EDD/581 Operations Management 3 6 wks 10/09/13

 

Request Information

Continue

or call us

Loading...
It looks like you are using
Enhance your Phoenix.edu experience

You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.

©2006-2011 University of Phoenix, Inc. All rights reserved.