USAG Wiesbaden Education Center
Building 01023E, Room 001A
Smith Square, Wiesbaden Education Center
HQ, 221BSB, S2/3
Unit 29623 Box 46, APO AE 09096
DSN: 337-5940
Comm: 49-611-2052-015
Wiesbaden@phoenix.edu
USAG Wiesbaden Education Center Course Schedule
Master of Business Administration
Group Code: WIEMB1139
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management (Canceled) |
3 | 6 wks | 09/27/2011 | - |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 01/09/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 03/05/2012 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 04/16/2012 | |
| MKT/571 | Marketing | 3 | 6 wks | 06/04/2012 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/16/2012 | |
| ACC/561 | Accounting (Canceled) |
3 | 6 wks | 08/27/2012 | - |
| ECO/561 | Economics | 3 | 6 wks | 10/15/2012 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 12/03/2012 | |
| OPS/571 | Operations Management | 3 | 6 wks | 02/04/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 03/25/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/06/2013 |
Master of Business Administration
Group Code: WIEMB1204
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/25/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 03/07/2012 | |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 04/18/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 05/30/2012 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/18/2012 | |
| ACC/561 | Accounting | 3 | 6 wks | 08/29/2012 | |
| MKT/571 | Marketing | 3 | 6 wks | 10/10/2012 | |
| ECO/561 | Economics | 3 | 6 wks | 11/28/2012 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 01/23/2013 | |
| OPS/571 | Operations Management | 3 | 6 wks | 03/06/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 04/17/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/29/2013 |
Master of Business Administration
Group Code: WIEMB1228
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/11/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 08/22/2012 | |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 10/10/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/28/2012 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/23/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 03/16/2013 | |
| MKT/571 | Marketing | 3 | 6 wks | 04/17/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 05/29/2013 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/10/2013 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/21/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/09/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 11/20/2013 |
Master of Business Administration
Group Code: WIEMB1241F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/08/2012 |
Master of Business Administration
Group Code: WIEMB1248F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 11/26/2012 |
Request Information
or call us