USAG Wiesbaden Education Center
Building 01023E, Room 001A
Smith Square, Wiesbaden Education Center
HQ, 221BSB, S2/3
Unit 29623 Box 46, APO AE 09096
DSN: 337-5940
Comm: 49-611-2052-015
Wiesbaden@phoenix.edu
USAG Wiesbaden Education Center Course Schedule
Master of Business Administration
Group Code: WIEMB1228
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 07/11/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 08/22/2012 | |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 10/10/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 11/28/2012 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 01/23/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 03/16/2013 | |
| MKT/571 | Marketing | 3 | 6 wks | 04/17/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 05/29/2013 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/10/2013 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/21/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/09/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 11/20/2013 |
Master of Business Administration
Group Code: WIEMB1317X
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/23/2013 | |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 06/04/2013 | |
| LAW/531 | Business Law | 3 | 6 wks | 07/16/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/27/2013 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 10/08/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 11/19/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 01/14/2014 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/25/2014 | |
| MKT/571 | Marketing | 3 | 6 wks | 04/08/2014 | |
| OPS/571 | Operations Management | 3 | 6 wks | 05/20/2014 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/01/2014 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/12/2014 |
Master of Business Administration
Group Code: WIEMB1334
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 08/21/2013 | |
| HRM/531 |
Human Capital Management | 3 | 6 wks | 10/02/2013 | |
| LAW/531 | Business Law | 3 | 6 wks | 11/13/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/08/2014 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/19/2014 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/02/2014 | |
| ECO/561 | Economics | 3 | 6 wks | 05/14/2014 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/25/2014 | |
| MKT/571 | Marketing | 3 | 6 wks | 08/06/2014 | |
| OPS/571 | Operations Management | 3 | 6 wks | 09/17/2014 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/29/2014 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 12/10/2014 |
Master of Arts in Education/Secondary Teacher Education
Group Code:WIETES1325
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| COM/516 | Professional Communication | 1 | 3 wks | 06/18/2013 | |
| MTE/507 | Orientation to Teacher Education | 0 | 1 wk | 07/09/2013 | |
| MTE/501 | The Art and Science of Teaching | 2 | 4 wks | 07/16/2013 | |
| MTE/506 | Child and Adolescent Development | 2 | 6 wks | 08/13/2013 | |
| SEC/508 | Models, Theories And Strategies For Secondary Education | 3 | 6 wks | 09/10/2013 | - |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 10/22/2013 | |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 12/03/2013 | |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 01/28/2014 | |
| RDG/542 | Assessment and Evaluation in Adult Learning | 4 | 6 wks | 03/11/2014 | |
| SPE/514 | Survey of Special Populations | 2 | 6 wks | 04/22/2014 | |
| MTE/523 | Maintaining An Effective Learning Climate | 3 | 6 wks | 05/20/2014 | - |
| MTE/559 | Curriculum Constructs And Assessment: Secondary Methods | 3 | 6 wks | 07/01/2014 | - |
| SEC/598 | Secondary Student Teaching: Part A | 4 | 6 wks | 08/12/2014 | - |
| SEC/599 | Secondary Student Teaching: Part B |
4 | 6 wks | 09/23/2014 | - |
Request Information
or call us