[ Skip Main Nav ]

University of Phoenix

http://www.phoenix.edu

Naples Navy College Office Course Schedule

OverseasMilitary_Europe

Naples Navy College Office
University of Phoenix
PSC 817 Box 102
FPO, AE 09622-0101
DSN: 626-6670
Comm: 39 (0)8156-86670
Naples@phoenix.edu

Master of Business Administration
Group Code:
 NAPMB1104

Course Course Description Credits Length Start Date Syllabus
MGT/521 Management 3 6 wks 01/26/2011
LDR/531 Organizational Leadership 3 6 wks 03/09/2011
HRM/531 Human Capital Management 3 6 wks 04/20/2011
QRB/501 Quantitative Reasoning for Business 3 6 wks 06/01/2011
LAW/531 Business Law 3 6 wks 07/13/2011
ECO/561 Economics 3 6 wks 08/24/2011
MKT/571 Marketing 3 6 wks 10/05/2011
OPS/571 Operations Management 3 6 wks 11/16/2011
FIN/571 Corporate Finance 3 6 wks 01/18/2012
ACC/561 Accounting 3 6 wks 02/29/2012
QNT/561 Applied Business Research & Statistics 3 6 wks 04/11/2012
STR/581 Strategic Planning & Implementation 3 6 wks 05/23/2012

 

Master of Business Administration
Group Code:
 NAPMB1139

Course Course Description Credits Length Start Date Syllabus
HRM/531 Human Capital Management 3 6 wks 01/10/2012
QRB/501 Quantitative Reasoning for Business 3 6 wks 02/21/2012
MKT/571 Marketing 3 6 wks 04/03/2012
ECO/561 Economics 3 6 wks 05/15/2012
OPS/571 Operations Management 3 6 wks 06/26/2012
LAW/531 Business Law 3 6 wks 08/07/2012
FIN/571 Corporate Finance 3 6 wks 09/18/2012
ACC/561 Accounting 3 6 wks 10/30/2012
QNT/561 Applied Business Research & Statistics 3 6 wks 12/18/2012
LDR/531 Organizational Leadership 3 6 wks 02/12/2013
STR/581 Strategic Planning & Implementation 3 6 wks 03/26/2013

 

Master of Business Administration
Group Code:
 NAPMB1204

Course Course Description Credits Length Start Date Syllabus
MGT/521 Human Capital Management 3 6 wks 01/26/2012
LDR/531 Organizational Leadership 3 6 wks 03/08/2012
HRM/531 Human Capital Management 3 6 wks 04/19/2012
LAW/531 Business Law 3 6 wks 05/31/2012
QRB/501 Quantitative Reasoning for Business 3 6 wks 07/19/2012
ECO/561 Economics 3 6 wks 08/30/2012
FIN/571 Corporate Finance 3 6 wks 10/11/2012
ACC/561 Accounting 3 6 wks 11/29/2012
MKT/571 Marketing 3 6 wks 01/24/2013
OPS/571 Operations Management 3 6 wks 03/07/2013
QNT/561 Applied Business Research & Statistics 3 6 wks 04/18/2013
STR/581 Strategic Planning & Implementation 3 6 wks 05/30/2013

 

Master of Business Administration
Group Code:
 NAPMB1223F

Course Course Description Credits Length Start Date Syllabus
MGT/521 Management 3 6 wks 06/04/2012

 

Request Information

or call us

Loading...

It looks like you are using

Enhance your Phoenix.edu experience

You're using an older browser (a software program used to explore the web) which is not optimal for viewing the University of Phoenix website. Consider downloading a new browser to maximize your experience on this and other websites. Your new browser should display web pages properly, increase your web surfing speed and enhance your security.

©2006-2011 University of Phoenix, Inc. All rights reserved.