Sigonella Navy College Office
Naval Air Station Sigonella
PSC 812, Box 2190
FPO, AE 09627-2190
DSN: 624-4339
Comm: 39 095-56-4339
Sigonella@phoenix.edu
Sigonella Navy College Office Course Schedule
Master of Business Administration
Group Code: SIGMB1305X
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 01/29/2013 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 03/12/2013 | |
| LAW/531 | Business Law | 3 | 6 wks | 04/23/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 06/04/2013 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 07/16/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 08/27/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 10/08/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 11/19/2013 | |
| MKT/571 | Marketing | 3 | 6 wks | 01/14/2014 | |
| OPS/571 | Operations Management | 3 | 6 wks | 02/25/2014 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 04/08/2014 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 05/20/2014 |
Master of Business Administration
Group Code: SIGMB1317
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 04/25/2013 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 06/06/2013 | |
| LAW/531 | Business Law | 3 | 6 wks | 07/18/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 08/29/2013 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 10/10/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 11/21/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 01/16/2014 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 02/27/2014 | |
| MKT/571 | Marketing | 3 | 6 wks | 04/10/2014 | |
| OPS/571 | Operations Management | 3 | 6 wks | 05/29/2014 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/10/2014 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 08/21/2014 |
Master of Business Administration
Group Code: SIGMB1334X
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 08/20/2013 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 10/01/2013 | |
| LAW/531 | Business Law | 3 | 6 wks | 11/12/2013 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/07/2014 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 02/18/2014 | |
| ACC/561 | Accounting | 3 | 6 wks | 04/01/2014 | |
| ECO/561 | Economics | 3 | 6 wks | 05/13/2014 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 06/24/2014 | |
| MKT/571 | Marketing | 3 | 6 wks | 08/05/2014 | |
| OPS/571 | Operations Management | 3 | 6 wks | 09/16/2014 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 10/28/2014 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 12/09/2014 |
Request Information
or call us