RAF Mildenhall Education Center
Unit 4925 Box 275
APO AE 09459-5275
DSN: 238-5805
Comm: 44 (0)1638-545-805
FAX: 44 (0)1638-711-594
Mildenhall@phoenix.edu
RAF Mildenhall Education Center Course Schedule
Program Offered:
Master of Business Administration
Group Code: MILMB1139
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/28/2011 | |
| QRB/501 | Quantitative Reasoning for Business | 3 | 6 wks | 11/09/2011 | |
| ECO/561 | Economics | 3 | 6 wks | 01/10/2011 | |
| ACC/561 | Accounting | 3 | 6 wks | 02/22/2012 | |
| HRM/531 | Human Capital Management | 3 | 6 wks | 04/04/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 05/16/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 06/27/2012 | |
| OPS/571 | Operations Management | 3 | 6 wks | 08/15/2012 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 09/26/2012 | |
| MKT/571 | Marketing | 3 | 6 wks | 11/07/2012 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 01/09/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 02/20/2013 |
Master of Business Administration
Group Code: MILMB1237
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 09/13/2012 | |
| HRM/531 | Quantitative Reasoning for Business | 3 | 6 wks | 10/25/2012 | |
| LAW/531 | Business Law | 3 | 6 wks | 12/13/2012 | |
| LDR/531 | Organizational Leadership | 3 | 6 wks | 01/31/2013 | |
| QRB/501 | Quantitative Reasoning For Business | 3 | 6 wks | 03/14/2013 | |
| ECO/561 | Economics | 3 | 6 wks | 04/25/2013 | |
| ACC/561 | Accounting | 3 | 6 wks | 06/06/2013 | |
| QNT/561 | Applied Business Research & Statistics | 3 | 6 wks | 07/25/2013 | |
| OPS/571 | Operations Management | 3 | 6 wks | 09/05/2013 | |
| FIN/571 | Corporate Finance | 3 | 6 wks | 10/17/2013 | |
| MKT/571 | Marketing | 3 | 6 wks | 12/05/2013 | |
| STR/581 | Strategic Planning & Implementation | 3 | 6 wks | 01/23/2014 |
Master of Business Administration
Group Code: MILMB1242F
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MGT/521 | Management | 3 | 6 wks | 10/15/2012 |
Master of Arts in Education/Elementary Teacher Education
Group Code: MILTED1121
| Course | Course Description | Credits | Length | Start Date | Syllabus |
|---|---|---|---|---|---|
| MTE/507 | Orientation to Teacher Education | 3 | 6 wks | 11/13/12 | |
| COM/516 | Professional Communication | 3 | 6 wks | 11/20/12 | |
| MTE/501 | The Art and Science of Teaching | 3 | 6 wks | 12/11/12 | |
| MTE/506 | Child and Adolescent Development | 3 | 6 wks | 01/22/13 | |
| MTE/518 | Models, Theories And Instructional Strategies | 3 | 6 wks | 02/19/13 | - |
| MTE/562 | Assessment and Evaluation | 3 | 6 wks | 04/02/13 | |
| RDG/537 | Curriculum Construction and Assessment: Reading And Language Arts | 3 | 6 wks | 05/14/13 | - |
| SEI/500 | Structured English Immersion | 3 | 6 wks | 07/09/13 | |
| SPE/514 | Survey of Special Populations | 3 | 6 wks | 08/20/13 | |
| MTE/522 | Maintaining An Effective Learning Climate | 3 | 6 wks | 09/17/13 | - |
| MTE/531 | Curriculum Constructs and Assessment: History/Social Science | 3 | 6 wks | 10/29/13 | |
| MTE/533 | Curriculum Constructs And Assessment: Science And Mathematics | 3 | 6 wks | 11/26/13 | - |
| MTE/534 | Curriculum Constructs and Assessment: Visual and Performing Arts | 3 | 6 wks | 02/04/14 | |
| MTE/537 | Curriculum Constructs and Assessment: Physical Education/Health | 3 | 6 wks | 03/04/14 | |
| SEI/503 | Advanced Structured English Immersion Methods | 3 | 6 wks | 04/01/14 | |
| ELM/598 | Elementary Student Teaching Part A | 3 | 6 wks | 05/13/14 | - |
| ELM/599 | Elementary Student Teaching Part B |
3 | 6 wks | 06/24/14 | - |
Request Information
or call us