How our tuition compares
- Bachelor's
- Master's
- Bachelor's
- Master's
University | |||||||
---|---|---|---|---|---|---|---|
$398 | 3 | $1,194 | 120 | 5 | One fee per course | ||
$357/$411* | 3-6 | $1,071-$2,466 | 180 | 10 | Multiple fees | ||
$514 | 2-4 | $1,028-$2,056 | 124 | 8 | Multiple fees | ||
$477 | 4 | $1,908 | 120 | 7-8 | Multiple fees | ||
$371 | 5-6 | $1,855-$2,226 | 180 | 10 | Multiple fees | ||
$320 | 3 | $960 | 120 | 8 | Multiple fees | ||
$328.89 | 4.5 | $1,480 | 180 | 11 | Multiple fees |
*$357 per 1000-2000 level credit; $411 per 3000-4000 level credit
Data pulled on March 7, 2022
University | |||||||
---|---|---|---|---|---|---|---|
$698 | 3 | $2,094 | 36 | 6 | One fee per course | ||
$805 | 4-5 | $3,220-$4,025 | 45 | 10 | Multiple fees | ||
$776 | 3 | $2,328 | 39 | 8 | Multiple fees | ||
$622 | 2-4 | $1,244-$2,488 | 46 | 8 | Multiple fees | ||
$485 | 4 | $1,940 | 60 | 6 | Multiple fees | ||
$627 | 3 | $1,881 | 30 | 10 | Multiple fees | ||
$663.33 | 4.5 | $2,985 | 45 | 11 | Multiple fees |
Data pulled on March 7, 2022
Source of data: For each institution, the data are publicly available in multiple locations, including Academic Catalogs, Program pages, Tuition and fees pages, and syllabi. All data are publicly available on the websites.
Certain licensure programs and coursework in other degree programs may have additional fees. Please check with your advisor or course catalog for additional info.