Tuition Guarantee
Lock in affordable tuition from Day One
We’ve locked in tuition for the duration of your degree program. So, you can count on your tuition to be as dependable as your education.
We promise your tuition costs will always be:
- Affordable and competitive
- Transparent and easy to understand
- Dependable and consistent
Tuition breakdown
What you see is what you pay – and save
No one likes surprises when it comes to their tuition. That’s why we offer affordable, upfront pricing. For example, see how our Bachelor of Science in Business degree program stacks up tuition-wise, to other colleges.
University | Cost per credit | Credits per course | Tuition per course | Total program length in credits | Length of course in weeks | Fees | Tuition Guarantee |
---|---|---|---|---|---|---|---|
UOPX | $398 | 3 | $1,194 | 120 | 5 | One fee per course | |
Capella | $357/$411* | 3-6 | $1,071-$2,466 | 180 | 10 | One fee per quarter | ![]() |
DeVry | $514 | 2-4 | $1,028-$2,056 | 124 | 8 | Multiple fees | ![]() |
GCU | $470 | 4 | $1,880 | 120 | 7-8 | Multiple fees | ![]() |
Purdue Global | $371 | 3-6 | $1,113-$2,226 | 180 | 10 | Multiple fees | ![]() |
SNHU | $320 | 3 | $960 | 120 | 8 | Multiple fees | ![]() |
Strayer | $328.89 | 4.5 | $1,480 | 180 | 11 | Multiple fees | ![]() |
No one likes surprises when it comes to their tuition. That’s why we offer affordable, upfront pricing. For example, see how our Master of Business Administration degree program stacks up tuition-wise, to other colleges.
University | Cost per credit | Credits per course | Tuition per course | Total program length in credits | Length of course in weeks | Fees | Tuition Guarantee |
---|---|---|---|---|---|---|---|
UOPX | $698 | 3 | $2,094 | 36 | 6 | One fee per course | |
Capella | $805 | 4-5 | $3,220-$4,025 | 45 | 10 | One fee per quarter | ![]() |
DeVry | $776 | 3 | $2,328 | 39 | 8 | Multiple fees | ![]() |
GCU | $615 | 2-4 | $1,230-$2,460 | 46 | 8 | Multiple fees | ![]() |
Purdue Global | $485 | 4 | $1,940 | 60 | 6 | Multiple fees | ![]() |
SNHU | $627 | 3 | $1,881 | 36 | 10 | Multiple fees | ![]() |
Strayer | $663.33 | 4.5 | $2,985 | 45 | 11 | Multiple fees | ![]() |
Data pulled on September 1, 2020
*$357 per 1000-2000 level credit; $411 per 3000-4000 level credit
Source of data: For each institution, the data are publicly available in multiple locations, including Academic Catalogs, Program pages, Tuition and fees pages, and syllabi. All data are publicly available on the websites.
Certain licensure programs and coursework in other degree programs may have additional fees. Please check with your advisor or course catalog for additional info.
Data pulled on September 1, 2020